skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Riley Plett 3 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0.00
30 Cole Oswald 1 0 0 0 0 0.0 0 0 0 0 1 4 0 0 0.00
4 Branden Thiessen (ap) 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0.33
2 Benjamin Hoefler 21 3 5 8 3 100.0 0 0 1 0 4 8 0 0 0.38
21 Rilan Gauthier 34 2 7 9 2 100.0 0 0 0 0 8 20 0 1 0.26
7 Evan Montsion 33 1 11 12 1 100.0 0 3 0 2 16 40 0 0 0.36
12 Hayden Scott 32 2 11 13 2 100.0 0 1 0 1 10 20 0 0 0.41
3 Dixon Moneas 31 3 11 14 3 100.0 1 3 0 1 6 23 0 1 0.45
18 Steven Delisle 33 10 6 16 10 100.0 0 1 0 0 3 6 2 2 0.48
6 Ryan Forster 35 4 15 19 4 100.0 2 3 0 0 17 34 0 0 0.54
17 Blake Noble 36 10 9 19 10 100.0 2 2 0 0 3 6 4 0 0.53
11 Micah Funk 35 9 11 20 9 100.0 0 2 0 0 22 68 0 3 0.57
10 Denis Gagnon 36 6 16 22 6 100.0 1 3 0 0 7 22 0 1 0.61
16 Zach Tetrault 36 8 20 28 8 100.0 5 3 0 1 15 42 0 1 0.78
8 Ethan McColm 35 8 21 29 8 100.0 5 7 0 0 31 78 1 0 0.83
13 Scott Lamb 35 12 17 29 12 100.0 1 1 0 0 14 46 1 2 0.83
15 Drayden Kurbatoff 36 16 13 29 16 100.0 1 7 0 0 13 36 0 2 0.81
19 Andrew Blocker 35 12 19 31 12 100.0 3 5 0 0 14 46 1 1 0.89
9 Cole St. Laurent 35 15 17 32 15 100.0 3 2 1 0 12 50 3 0 0.91
14 Kade Runke 36 23 29 52 23 100.0 3 5 0 0 21 58 3 5 1.44
5 Maddox Mateychuk 36 40 38 78 40 100.0 5 8 3 1 16 44 5 4 2.17

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Cole Oswald 34 1176:00 12 6 1 1 476 409 67 3.42 .859 2 0
1 Riley Plett 35 1004:00 11 4 0 1 399 344 55 3.29 .862 0 0