skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
2 Austin Manaigre 9 0 1 1 0 0 0 0 1 2 0 0 0.11
14 Caden Headland 9 1 1 2 0 0 0 0 0 0 0 1 0.22
8 Jaden Waddell 8 1 2 3 0 1 0 0 2 4 0 0 0.38
16 Elliot Lewis 9 2 1 3 0 0 0 0 0 0 0 1 0.33
5 Liam Foley 9 1 3 4 0 1 0 0 1 2 0 0 0.44
6 Ezra Kashin 9 1 3 4 0 0 0 0 3 6 0 0 0.44
9 Grant White 9 1 3 4 0 0 0 0 0 0 1 0 0.44
11 Rylan Ringor 9 1 3 4 0 0 0 0 0 0 0 0 0.44
10 Jason Ruff 9 1 4 5 0 0 0 0 2 4 0 0 0.56
15 Keefe Gruener 9 3 2 5 0 0 0 0 4 16 0 0 0.56
4 Sam Court 9 2 4 6 0 1 0 0 1 2 0 0 0.67
17 Daimon Gardner 9 3 3 6 1 0 0 0 1 2 0 0 0.67
19 Michael Cicek 9 2 5 7 0 1 0 0 0 0 2 0 0.78
7 Nicholas Guberman 9 4 4 8 0 1 0 0 1 2 2 1 0.89
3 Jesiah Bennett 9 6 3 9 1 0 0 0 4 8 1 2 1.00
12 Ryder Ringor 9 3 7 10 1 1 0 0 0 0 0 0 1.11
18 Josh Filmon 9 5 6 11 0 0 0 0 6 12 2 2 1.22

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Keegan Gordon 9 300:00 4 1 0 0 130 122 8 1.60 .938 1
35 Andrew Ness 9 255:46 4 0 0 0 94 89 5 1.17 .947 0

Player Stats