skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Alex Pauls 1 0 0 0 0 0 0 0 1 2 0 0 0.00
35 Owen Savole 1 0 1 1 0 0 0 0 0 0 0 0 1.00
2 Jordan Crawford 28 0 1 1 0 1 0 0 12 24 0 0 0.04
11 Liam Cody 30 0 1 1 0 0 0 0 4 8 0 0 0.03
15 Dylan Martens 30 0 1 1 0 1 0 0 7 14 0 0 0.03
3 Ryland Squirrell 29 0 2 2 0 1 0 0 7 14 0 0 0.07
7 Jake Bergman 30 0 2 2 0 0 0 0 4 8 0 0 0.07
16 Luke Janus 26 1 3 4 0 0 0 0 5 10 0 0 0.15
6 Liam Cunningham 30 1 4 5 0 2 0 0 6 12 0 0 0.17
14 Layne Richardson 26 3 2 5 1 0 0 0 4 11 1 2 0.19
4 Caden Osterman 26 4 3 7 2 1 0 0 8 24 0 0 0.27
5 James Starr 27 3 4 7 1 2 0 0 6 12 0 1 0.26
8 Kayden Sutherland 29 2 7 9 1 2 0 0 6 12 0 1 0.31
17 Cole Younger 30 5 5 10 1 3 0 0 16 32 0 1 0.33
10 Deshon Friesen 30 2 9 11 0 3 0 0 24 48 0 0 0.37
18 Liam Russell 30 8 7 15 1 1 1 0 21 44 1 1 0.50
12 Matthew Lizotte 29 4 12 16 3 4 0 0 10 28 0 1 0.55
19 Kyle Grysiuk 29 10 7 17 1 1 1 1 3 6 0 1 0.59
9 Nathan Lenoski 30 10 8 18 4 3 0 0 4 8 1 1 0.60

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Alex Pauls 30 885:22 0 16 0 0 495 431 64 4.34 .871 0
35 Owen Savole 30 914:38 3 10 0 1 587 525 62 4.07 .894 1

Player Stats