skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Chiefs 52 62 62 1 177
Monarchs 64 58 50 1 173
Selects 51 51 53 0 155
Warriors 41 45 55 3 144
Hawks 45 49 46 0 140
Wheat Kings 46 37 42 4 129
Rangers 31 50 45 0 126
Lightning 34 43 37 0 114
Cougars 33 45 33 1 112
Sharks 32 38 40 1 111
Wolves 38 49 21 1 109
Capitals 38 36 26 1 101
Hawks 33 26 34 2 95

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Chiefs 36 177 229 406 36 59 5 3 257 579
Monarchs 34 173 232 405 22 26 3 4 157 346
Selects 36 155 212 367 18 33 2 2 157 389
Hawks 36 140 208 348 34 56 4 3 204 436
Warriors 34 144 183 327 26 41 4 0 154 362
Rangers 36 126 193 319 31 53 1 0 165 366
Wheat Kings 36 129 161 290 40 62 5 4 230 590
Lightning 36 114 160 274 32 50 4 2 155 351
Sharks 34 111 162 273 29 47 2 1 119 268
Wolves 36 109 163 272 29 51 2 2 203 497
Cougars 36 112 132 244 23 37 4 2 182 438
Hawks 34 95 140 235 27 43 4 3 182 434
Capitals 36 101 133 234 32 50 1 1 209 489

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Monarchs 34 2046:32 764 713 51 1.50 .933 13
Selects 36 2170:00 842 782 60 1.66 .929 5
Sharks 34 2048:21 955 882 73 2.14 .924 2
Chiefs 36 2169:00 933 829 104 2.88 .889 2
Cougars 36 2175:31 973 860 113 3.12 .884 3
Warriors 34 2062:35 1134 1024 110 3.20 .903 0
Hawks 36 2168:56 1339 1203 136 3.76 .898 1
Lightning 36 2168:22 1253 1106 147 4.07 .883 1
Wheat Kings 36 2176:59 1267 1113 154 4.24 .878 0
Rangers 36 2185:00 1106 942 164 4.50 .852 0
Capitals 36 2182:34 1340 1176 164 4.51 .878 1
Hawks 34 2045:42 1358 1196 162 4.75 .881 1
Wolves 36 2168:44 1406 1159 247 6.83 .824 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Selects 36 4.31 1.67 117 15.4 136 16 88.2
Lightning 36 3.17 4.08 154 20.8 122 27 77.9
Wheat Kings 36 3.58 4.28 185 21.6 189 52 72.5
Capitals 36 2.81 4.56 182 17.6 154 29 81.2
Wolves 36 3.03 6.86 150 19.3 172 45 73.8
Rangers 36 3.50 4.56 180 17.2 136 36 73.5
Hawks 36 3.89 3.78 165 20.6 173 25 85.5
Cougars 36 3.11 3.14 146 15.8 144 28 80.6
Chiefs 36 4.92 2.89 156 23.1 219 44 79.9
Hawks 34 2.79 4.76 140 19.3 151 31 79.5
Monarchs 34 5.09 1.50 115 19.1 136 15 89.0
Sharks 34 3.26 2.15 135 21.5 102 9 91.2
Warriors 34 4.24 3.24 142 18.3 133 22 83.5