skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 116

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
12 Brayden Foreman Wil 8 10 7 17 10 100.0 3 2 1 0 4 8 3 2 2.12
5 Maddox Mateychuk EMS 11 7 9 16 7 100.0 4 2 0 0 2 4 1 1 1.45
14 Aeden Loschiavo Wil 8 7 8 15 7 100.0 0 5 1 0 5 26 1 0 1.88
14 Kade Runke EMS 10 9 6 15 9 100.0 2 3 1 0 1 2 1 2 1.50
9 Bryden Kiesman Bru 9 5 9 14 5 100.0 2 5 0 0 4 8 0 1 1.56
4 Ryan Brennan Wil 8 5 7 12 5 100.0 1 2 0 0 1 2 0 0 1.50
10 Sam Alsip Bru 9 5 4 9 5 100.0 2 2 0 0 1 2 0 1 1.00
19 Dylan Waldmo Bru 9 5 3 8 5 100.0 1 0 0 0 0 0 1 1 0.89
6 Evan Toth Wil 8 1 6 7 1 100.0 0 3 0 0 1 2 0 0 0.88
7 Jack Kaiser Bru 9 4 3 7 4 100.0 2 1 0 0 6 12 0 0 0.78
19 Anthony Sinclair Wil 8 3 4 7 3 100.0 1 0 0 0 2 4 1 0 0.88
16 Zach Tetrault EMS 11 3 4 7 3 100.0 0 2 0 0 6 12 1 1 0.64
9 Cole St. Laurent EMS 11 3 4 7 3 100.0 1 1 0 0 4 8 1 0 0.64
16 Adam Krestanowich Wil 8 4 2 6 4 100.0 1 1 0 0 3 6 0 1 0.75
9 Cameron McDonald Wil 8 1 5 6 1 100.0 0 2 0 0 1 2 0 0 0.75
10 Hayden Forrest Wil 8 2 4 6 2 100.0 2 2 0 0 6 12 0 0 0.75
7 Duncan Jowett Wil 8 1 5 6 1 100.0 0 0 0 0 0 0 0 1 0.75
18 Tyler Thoendel Wil 4 4 2 6 4 100.0 3 0 0 1 2 4 1 1 1.50
15 Stephen Grahn Wil 8 1 5 6 1 100.0 0 2 0 0 1 2 0 0 0.75
15 Drayden Kurbatoff EMS 9 6 0 6 6 100.0 0 0 0 0 8 16 1 0 0.67
4 Kyle Crosbie Bru 8 0 5 5 0 0.0 0 1 0 0 3 6 0 0 0.62
18 Ben Howika Bru 9 2 3 5 2 100.0 0 1 0 0 1 2 1 0 0.56
13 Scott Lamb EMS 11 1 4 5 1 100.0 0 1 0 0 6 12 0 0 0.45
5 Brody Lubkey HAW 5 1 4 5 1 100.0 0 2 0 0 1 2 0 0 1.00
16 Jesse McDonald Bru 9 1 4 5 1 100.0 0 1 0 0 11 46 0 0 0.56
14 Brandon Ambrozik Thr 5 2 3 5 2 100.0 0 0 0 0 1 2 0 0 1.00
17 Anton Uruski Wil 8 1 4 5 1 100.0 0 0 0 0 2 4 0 1 0.62
10 Denis Gagnon EMS 11 0 4 4 0 0.0 0 2 0 0 0 0 0 0 0.36
3 Nolan Male Wil 8 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0.50
14 Cristiano Rodrigues HAW 5 4 0 4 4 100.0 2 0 0 0 3 6 0 1 0.80

Page 1 of 4

Displaying Results 1 - 30 of 116

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
35 Brett Murphy Wil 8 464:03 7 0 0 0 217 201 16 2.07 .926 1 0
35 Ciaran McVicker Thr 6 153:01 1 1 0 0 34 28 6 2.35 .824 0 0
30 Cole Oswald EMS 11 387:02 4 3 0 0 203 187 16 2.48 .921 0 0
1 Ashton Howarth HAW 5 240:00 2 2 0 0 88 77 11 2.75 .875 0 0
1 Dylan Arnold Thr 5 180:00 1 2 0 0 100 90 10 3.33 .900 0 0
1 Evan Palles Bru 9 375:39 2 3 0 0 202 179 23 3.67 .886 0 0
1 Cody Williams INL 2 120:00 0 2 0 0 66 58 8 4.00 .879 0 0
1 Riley Plett EMS 11 272:58 1 3 0 0 121 102 19 4.18 .843 0 0
35 Kyle Robinson Bru 9 199:22 2 2 0 0 108 92 16 4.82 .852 1 0
35 Ryland Medwick HAW 5 60:00 0 1 0 0 29 24 5 5.00 .828 0 0
1 Evan Van Laeken Wil 8 17:57 0 1 0 0 5 3 2 6.69 .600 0 0