skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Warriors 8 15 9 0 32
Hawks 7 15 7 0 29
Sharks 7 3 7 0 17
Monarchs 7 5 1 1 14
Lightning 3 5 2 0 10
Selects 3 3 3 0 9

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Warriors 5 32 45 77 4 7 0 0 20 40
Hawks 4 29 44 73 5 9 0 0 20 40
Sharks 4 17 20 37 4 6 0 0 8 18
Monarchs 5 14 16 30 2 2 1 1 17 36
Lightning 5 10 13 23 1 2 2 1 22 44
Selects 5 9 11 20 0 0 0 0 18 36

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Sharks 4 240:00 106 101 5 1.25 .953 0
Hawks 4 240:00 84 77 7 1.75 .917 0
Warriors 5 300:00 117 107 10 2.00 .915 1
Monarchs 5 303:50 158 142 16 3.16 .899 0
Selects 5 303:50 179 154 25 4.94 .860 0
Lightning 5 305:00 235 208 27 5.31 .885 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Selects 5 1.80 5.00 14 0.0 17 3 82.4
Lightning 5 2.00 5.40 18 5.6 20 5 75.0
Monarchs 5 2.80 3.20 16 12.5 14 0 100.0
Warriors 5 6.40 2.00 20 20.0 20 1 95.0
Hawks 4 7.25 1.75 14 35.7 20 0 100.0
Sharks 4 4.25 1.25 19 21.1 8 0 100.0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hawks 6 8 4 0 18
Sharks 7 3 7 0 17
Monarchs 5 5 1 1 12
Selects 3 3 3 0 9
Lightning 3 3 0 0 6
Warriors 3 1 0 0 4

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Hawks 2 18 28 46 2 4 0 0 8 16
Sharks 4 17 20 37 4 6 0 0 8 18
Monarchs 3 12 13 25 1 1 1 1 10 22
Selects 5 9 11 20 0 0 0 0 18 36
Lightning 3 6 7 13 0 0 2 1 12 24
Warriors 1 4 3 7 0 0 0 0 3 6

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Sharks 4 240:00 106 101 5 1.25 .953 0
Hawks 2 120:00 47 43 4 2.00 .915 0
Warriors 1 60:00 11 9 2 2.00 .818 0
Monarchs 3 183:50 96 86 10 3.26 .896 0
Selects 5 303:50 179 154 25 4.94 .860 0
Lightning 3 180:00 154 134 20 6.67 .870 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Selects 5 1.80 5.00 14 0.0 17 3 82.4
Sharks 4 4.25 1.25 19 21.1 8 0 100.0
Lightning 3 2.00 6.67 9 0.0 12 4 66.7
Monarchs 3 4.00 3.33 8 12.5 9 0 100.0
Hawks 2 9.00 2.00 5 40.0 8 0 100.0
Warriors 1 4.00 2.00 2 0.0 3 0 100.0