skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 144

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
12 Conor Geekie Chiefs 31 49 37 86 9 6 1 1 22 58 7 11 2.77
11 Cole Topham Chiefs 36 43 26 69 8 6 2 1 11 24 8 3 1.92
12 Cayden Glover WKings 36 47 19 66 13 7 5 0 16 32 7 7 1.83
12 Nicholas McKee PVHawk 36 29 26 55 8 7 2 1 12 36 8 7 1.53
21 Ben Roulette Chiefs 36 16 37 53 4 3 1 0 8 18 3 1 1.47
17 Tyler Parr PVHawk 34 22 31 53 4 7 1 2 3 6 1 0 1.56
19 Ian Snooks Wolves 36 29 20 49 11 7 0 1 21 50 2 3 1.36
14 Carson Buydens CPC 34 25 21 46 8 11 1 0 16 32 3 1 1.35
14 Joey Lies Wolves 36 19 23 42 4 10 1 0 10 20 0 4 1.17
13 Kyan Grouette Ranger 36 12 30 42 2 7 0 0 15 30 1 2 1.17
9 Steven Arp Ranger 36 24 17 41 6 6 0 0 18 36 0 1 1.14
8 Cheechoo Lathlin Wolves 35 13 26 39 6 13 0 0 21 40 1 1 1.11
15 Brady Krentz Wolves 36 12 27 39 3 10 0 0 8 16 0 2 1.08
18 Rylan Gibbs Ranger 36 16 20 36 4 2 0 0 9 26 1 1 1.00
2 Ben Saunderson Chiefs 35 7 28 35 1 13 1 1 14 36 1 2 1.00
11 Luke Robson Cougar 32 17 17 34 3 5 1 1 11 32 0 0 1.06
12 Brayden Dube Ranger 32 17 17 34 4 6 0 0 4 8 1 0 1.06
11 Braden Keeble WKings 24 9 23 32 4 10 0 0 8 16 2 0 1.33
9 Carter Sotheran PVHawk 36 12 20 32 3 9 0 0 19 38 2 2 0.89
5 Evan Calder CPC 31 10 21 31 4 7 0 0 18 36 1 1 1.00
2 Ethan Guthrie WKings 36 4 26 30 3 14 0 1 35 82 0 0 0.83
10 Dexter Whittle Chiefs 34 12 18 30 3 11 0 0 29 58 1 2 0.88
21 Jayce Legaarden Ranger 36 9 19 28 6 5 0 0 9 18 2 0 0.78
27 Zach Turner Cougar 36 20 8 28 6 4 0 0 22 56 4 4 0.78
6 Callum Halls WKings 36 17 10 27 8 5 0 1 10 30 1 1 0.75
8 Keenan Skrupa WKings 31 7 20 27 3 11 0 0 4 10 0 0 0.87
8 Matthew Munro Ranger 35 4 22 26 1 11 0 0 18 38 0 0 0.74
16 Kaden Dyck PVHawk 33 5 20 25 3 7 0 0 20 40 2 0 0.76
10 Brayden Knox Cougar 35 11 14 25 3 5 1 0 9 20 1 1 0.71
18 Brandon Ferg CPC 34 8 16 24 3 10 0 0 31 81 1 1 0.71

Page 1 of 5

Displaying Results 1 - 30 of 144

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Gavin Renwick Chiefs 36 1285:35 18 3 1 0 570 519 51 2.38 .911 2
1 Owen LaRocque Cougar 36 1085:00 9 8 1 0 486 432 54 2.99 .889 1
31 Carson Bjarnason Cougar 36 1090:31 8 8 2 0 496 438 58 3.19 .883 2
35 Reid Dyck PVHawk 36 1342:04 10 11 1 0 875 798 77 3.44 .912 1
1 Jase Wareham Chiefs 35 883:25 9 5 0 0 363 310 53 3.60 .854 0
1 Matt Stephens WKings 34 1102:34 7 11 0 0 616 542 74 4.03 .880 0
1 Nathan Braun CPC 34 1185:00 5 13 2 0 686 603 83 4.20 .879 1
30 Matthew Grysiuk PVHawk 36 826:52 8 6 0 0 463 405 58 4.21 .875 0
33 Kristen Moshenko Ranger 36 1265:16 4 12 5 0 652 563 89 4.22 .863 0
31 Mason Lobreau WKings 34 1074:25 8 9 1 0 649 571 78 4.36 .880 0
30 Murray Cook JR Ranger 36 919:44 5 10 0 0 453 379 74 4.83 .837 0
29 Seth Funk CPC 35 997:34 4 11 1 0 654 573 81 4.87 .876 0
35 Linden Gamblin Wolves 36 1157:13 3 14 1 0 756 632 124 6.43 .836 0
1 Logan Salamondra Wolves 36 1011:31 2 16 0 0 649 527 122 7.24 .812 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 141

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
12 Conor Geekie Chiefs 20 40 26 66 7 3 1 1 16 46 6 8 3.30
11 Cole Topham Chiefs 24 33 20 53 6 5 2 1 8 18 6 2 2.21
12 Cayden Glover WKings 24 31 16 47 9 6 2 0 11 22 5 4 1.96
21 Ben Roulette Chiefs 24 12 29 41 1 2 1 0 6 14 1 1 1.71
17 Tyler Parr PVHawk 22 19 22 41 2 6 1 2 2 4 1 0 1.86
12 Nicholas McKee PVHawk 24 19 21 40 6 6 2 1 8 28 6 5 1.67
14 Carson Buydens CPC 22 19 17 36 8 9 1 0 9 18 2 1 1.64
19 Ian Snooks Wolves 24 21 15 36 8 4 0 1 11 30 1 3 1.50
9 Steven Arp Ranger 24 18 16 34 6 5 0 0 16 32 0 0 1.42
14 Joey Lies Wolves 24 14 20 34 2 8 1 0 7 14 0 4 1.42
13 Kyan Grouette Ranger 24 9 21 30 2 5 0 0 12 24 1 1 1.25
15 Brady Krentz Wolves 24 9 20 29 2 7 0 0 5 10 0 2 1.21
11 Braden Keeble WKings 19 9 20 29 4 9 0 0 6 12 2 0 1.53
8 Cheechoo Lathlin Wolves 23 10 17 27 5 8 0 0 18 34 1 1 1.17
9 Carter Sotheran PVHawk 24 10 16 26 3 7 0 0 17 34 2 1 1.08
2 Ethan Guthrie WKings 24 4 22 26 3 12 0 1 25 60 0 0 1.08
11 Luke Robson Cougar 21 13 12 25 2 5 1 1 10 30 0 0 1.19
2 Ben Saunderson Chiefs 24 5 20 25 1 9 1 1 11 30 1 1 1.04
12 Brayden Dube Ranger 22 12 13 25 3 4 0 0 3 6 1 0 1.14
5 Evan Calder CPC 22 9 15 24 3 6 0 0 12 24 1 0 1.09
6 Callum Halls WKings 24 14 9 23 7 4 0 1 5 12 1 1 0.96
18 Rylan Gibbs Ranger 24 11 11 22 2 1 0 0 6 20 1 0 0.92
8 Matthew Munro Ranger 23 3 19 22 0 10 0 0 15 32 0 0 0.96
16 Kaden Dyck PVHawk 22 5 17 22 3 6 0 0 16 32 2 0 1.00
8 Keenan Skrupa WKings 20 6 15 21 3 9 0 0 2 4 0 0 1.05
10 Dexter Whittle Chiefs 23 9 12 21 3 8 0 0 18 36 1 1 0.91
20 Aiden Sotas Chiefs 23 9 11 20 3 4 0 0 6 12 1 1 0.87
13 Carter Campbell PVHawk 22 7 12 19 1 4 0 0 2 4 1 0 0.86
6 Mitch Hlady PVHawk 22 8 11 19 1 2 0 0 5 10 1 3 0.86
27 Zach Turner Cougar 24 12 7 19 5 3 0 0 18 48 2 3 0.79

Page 1 of 5

Displaying Results 1 - 30 of 141

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Gavin Renwick Chiefs 24 860:35 14 1 0 0 348 314 34 2.37 .902 1
31 Carson Bjarnason Cougar 24 670:00 6 3 2 0 266 239 27 2.42 .898 2
1 Owen LaRocque Cougar 24 785:00 6 6 1 0 335 293 42 3.21 .875 1
31 Mason Lobreau WKings 23 678:21 7 3 1 0 390 350 40 3.54 .897 0
35 Reid Dyck PVHawk 24 742:04 7 4 1 0 468 423 45 3.64 .904 0
1 Jase Wareham Chiefs 24 580:00 7 2 0 0 247 211 36 3.72 .854 0
30 Matthew Grysiuk PVHawk 24 706:52 8 4 0 0 396 349 47 3.99 .881 0
29 Seth Funk CPC 23 530:36 3 4 1 0 316 280 36 4.07 .886 0
1 Nathan Braun CPC 22 923:46 5 10 1 0 542 478 64 4.16 .882 1
1 Matt Stephens WKings 22 773:42 5 8 0 0 412 358 54 4.19 .869 0
33 Kristen Moshenko Ranger 24 960:16 3 9 4 0 459 390 69 4.31 .850 0
30 Murray Cook JR Ranger 24 499:44 3 5 0 0 257 218 39 4.68 .848 0
35 Linden Gamblin Wolves 24 777:09 2 9 1 0 511 439 72 5.56 .859 0
1 Logan Salamondra Wolves 24 671:35 2 10 0 0 378 305 73 6.52 .807 0