skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Cougars 68 65 60 1 195
Rangers 51 68 58 0 179
Chiefs 56 61 53 2 173
Hawks 49 51 44 0 144
Wolves 37 44 50 1 132
Capitals 30 41 42 0 113
Wheat Kings 23 32 36 1 93

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Cougars 36 192 262 454 43 71 2 2 211 507
Chiefs 36 170 251 421 39 65 7 10 250 576
Rangers 36 174 227 401 34 53 10 9 318 708
Hawks 36 144 188 332 25 42 4 0 182 405
Wolves 36 131 157 288 25 37 6 8 223 552
Capitals 36 113 157 270 23 34 2 2 181 400
Wheat Kings 36 91 125 216 40 61 1 1 156 355

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Cougars 36 2170:00 909 799 110 3.04 .879 2
Chiefs 36 2160:00 962 847 115 3.19 .880 2
Hawks 36 2165:00 1239 1108 131 3.63 .894 3
Rangers 36 2165:00 1124 982 142 3.94 .874 2
Wheat Kings 36 2165:00 1366 1197 169 4.68 .876 1
Capitals 36 2155:00 1352 1134 218 6.07 .839 1
Wolves 36 2155:00 1454 1156 298 8.30 .795 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Wheat Kings 36 2.53 4.69 197 20.3 127 29 77.2
Capitals 36 3.14 6.06 195 11.8 148 32 78.4
Wolves 36 3.64 8.28 144 17.4 177 50 71.8
Rangers 36 4.83 3.94 170 20.0 257 50 80.5
Hawks 36 4.00 3.64 154 16.2 160 21 86.9
Cougars 36 5.33 3.06 210 20.5 172 22 87.2
Chiefs 36 4.72 3.19 193 20.2 186 39 79.0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Cougars 53 48 46 1 148
Rangers 38 49 35 0 124
Chiefs 42 42 37 2 124
Hawks 32 37 35 0 104
Wolves 28 30 37 1 96
Capitals 19 29 35 0 83
Wheat Kings 14 21 27 1 64

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Cougars 24 146 199 345 34 56 1 2 129 329
Chiefs 24 121 178 299 24 37 3 4 170 402
Rangers 24 119 157 276 25 40 6 6 215 488
Hawks 24 104 136 240 20 32 3 0 123 254
Wolves 24 95 113 208 15 24 3 4 139 360
Capitals 24 83 110 193 16 21 0 0 124 278
Wheat Kings 24 62 80 142 26 37 1 1 106 245

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Cougars 24 1445:00 578 511 67 2.78 .884 1
Chiefs 24 1440:00 636 560 76 3.17 .881 0
Hawks 24 1445:00 796 719 77 3.20 .903 3
Rangers 24 1445:00 692 613 79 3.28 .886 1
Wheat Kings 24 1445:00 891 779 112 4.65 .874 0
Capitals 24 1435:00 896 759 137 5.73 .847 1
Wolves 24 1435:00 970 784 186 7.78 .808 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Wheat Kings 24 2.58 4.67 123 21.1 86 19 77.9
Capitals 24 3.46 5.71 136 11.8 101 22 78.2
Wolves 24 3.96 7.75 89 16.9 113 36 68.1
Rangers 24 4.96 3.29 106 23.6 168 28 83.3
Hawks 24 4.33 3.21 102 19.6 106 13 87.7
Cougars 24 6.08 2.79 133 25.6 109 14 87.2
Chiefs 24 5.04 3.17 129 18.6 129 28 78.3