skip navigation
Brandon Wheat Kings
WKings
6 - 3 Final
Select
Eastman Selects
1 2 3 T
Brandon Wheat Kings 2 3 1 6
Eastman Selects 2 0 1 3

Game Totals

SCORING 1 2 3 T
Brandon Wheat Kings 2 3 1 6
Eastman Selects 2 0 1 3
POWER PLAYS
Brandon Wheat Kings 0 for 1 (0.0%)
Eastman Selects 1 for 2 (50.0%)
SHOTS 1 2 3 T
Brandon Wheat Kings 9 13 5 27
Eastman Selects 18 9 11 38
PENALTIES
Brandon Wheat Kings 4 minutes on 2 infractions
Eastman Selects 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:41
    • Brandon Wheat Kings
    • #14 Brayden Watt Boarding - Minor (2:00)
    • 18:18
    • Brandon Wheat Kings
    • #92 Luke Krieser Tripping - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 9:06
    • Eastman Selects
    • #10 Ethan Brown Tripping - Minor (2:00)

Brandon Wheat Kings Skaters

# Name G A PTS SOG PIM + / -
2 Gavyn Yon 0 0 0 0 0 0
4 Max Dawson 0 0 0 0 0 0
6 Mason Woychyshyn 0 0 0 0 0 0
7 Reid Nicol 2 1 3 2 0 0
8 Ty Aldcroft 0 1 1 0 0 0
10 Karter Hermenegildo 0 1 1 0 0 0
12 Theran Turner 0 0 0 0 0 0
13 Kevin Knee 1 1 2 1 0 0
14 Brayden Watt 0 0 0 0 2 0
16 Ty Cowan 0 0 0 0 0 0
17 Easten Turko 0 2 2 0 0 0
18 Crew Elder 0 0 0 0 0 0
24 Owen Stanley 1 3 4 1 0 0
32 Hudson Champagne 1 0 1 1 0 0
91 Hunter Ethelston 1 0 1 1 0 0
92 Luke Krieser 0 0 0 0 2 0
96 Talon Scinocca 0 0 0 0 0 0
Totals 6 9 15 27 4

Eastman Selects Skaters

# Name G A PTS SOG PIM + / -
4 Brady Comaskey 0 0 0 0 0 0
5 William Mateychuk 0 0 0 0 0 0
6 Eric Verrier 0 0 0 0 0 0
7 Deegan Paseshnik 1 0 1 1 0 0
8 Jimmy Wilcox 0 0 0 0 0 0
9 William Picklyk 1 2 3 1 0 0
10 Ethan Brown 1 1 2 1 2 0
11 Asher Gingras 0 0 0 0 0 0
12 Jevon Peters 0 0 0 0 0 0
13 Crosby Mateychuk 0 1 1 0 0 0
15 Zac Warren 0 0 0 0 0 0
17 Seth Hooper 0 1 1 0 0 0
18 Liam Plett 0 0 0 0 0 0
19 Niko Lemoine 0 0 0 0 0 0
21 Jax Huberdeau 0 0 0 0 0 0
22 Ty Mistelbacher 0 0 0 0 0 0
Totals 3 5 8 38 2

Brandon Wheat Kings Goalies

# Name MIN SOG SV GA SV %
31 Landon McGregor 0:00 0 0 0 .000
50 Urijah Moosetail 60:00 38 35 3 .921
Totals 60:00 38 35 3 .921

Eastman Selects Goalies

# Name MIN SOG SV GA SV %
30 Kipton Slaney 60:00 27 21 6 .778
Totals 60:00 27 21 6 .778

Game Details

  • 170794032167
  • Landmark