skip navigation
Eastman Selects
Select
2 - 6 Final
BGold
Winnipeg Bruins Gold
1 2 3 T
Eastman Selects 0 2 0 2
Winnipeg Bruins Gold 3 2 1 6

Game Totals

SCORING 1 2 3 T
Eastman Selects 0 2 0 2
Winnipeg Bruins Gold 3 2 1 6
POWER PLAYS
Eastman Selects 0 for 2 (0.0%)
Winnipeg Bruins Gold 1 for 2 (50.0%)
SHOTS 1 2 3 T
Eastman Selects 11 14 12 37
Winnipeg Bruins Gold 10 5 5 20
PENALTIES
Eastman Selects 4 minutes on 2 infractions
Winnipeg Bruins Gold 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 13:55
    • Winnipeg Bruins Gold
    • #4 Mateo Ferreira Interference - Minor (2:00)
    • 3rd Period
    • 20:00
    • Eastman Selects
    • #19 Niko Lemoine Unsportsmanlike Conduct - Minor (2:00)

Eastman Selects Skaters

# Name G A PTS SOG PIM + / -
4 Brady Comaskey 0 0 0 0 0 0
5 William Mateychuk 0 0 0 0 0 0
6 Eric Verrier 0 0 0 0 0 0
7 Deegan Paseshnik 0 0 0 0 0 0
8 Jimmy Wilcox 1 0 1 1 0 0
9 William Picklyk 0 0 0 0 0 0
10 Ethan Brown 0 0 0 0 0 0
11 Asher Gingras 0 0 0 0 0 0
12 Jevon Peters 0 1 1 0 0 0
13 Crosby Mateychuk 0 2 2 0 0 0
15 Zac Warren 0 0 0 0 0 0
16 Emry Gonzaga 0 0 0 0 0 0
17 Seth Hooper 1 0 1 1 0 0
19 Niko Lemoine 0 0 0 0 2 0
21 Jax Huberdeau 0 1 1 0 0 0
22 Ty Mistelbacher 0 0 0 0 2 0
Totals 2 4 6 37 4

Winnipeg Bruins Gold Skaters

# Name G A PTS SOG PIM + / -
2 Drayden Champagne 0 1 1 0 0 0
3 Emil Bekerman 0 0 0 0 0 0
4 Mateo Ferreira 0 2 2 0 2 0
5 Damian Dnes 0 0 0 0 0 0
6 Dryden Fougere 0 0 0 0 0 0
7 Grant Newton 0 0 0 0 0 0
8 Daniel Andreyev 0 0 0 0 0 0
9 Joel Vermette 0 0 0 0 0 0
10 Trevor Toyne 0 0 0 0 0 0
11 Avery Harrison 0 0 0 0 0 0
12 Tyden Lafournaise 5 1 6 5 2 0
14 Brody Huver 0 0 0 0 0 0
16 Logan Jacobson 0 0 0 0 0 0
17 Crewe Schimnowski 0 3 3 0 0 0
19 Aidan Sitarz 1 2 3 1 0 0
21 Holten Dorge 0 0 0 0 0 0
Totals 6 9 15 20 4

Eastman Selects Goalies

# Name MIN SOG SV GA SV %
1 Zaiden Mcdonald-Horvath 60:00 20 14 6 .700
Totals 60:00 20 14 6 .700

Winnipeg Bruins Gold Goalies

# Name MIN SOG SV GA SV %
1 Logan German 60:00 37 35 2 .946
35 Ethan Sinclair 0:00 0 0 0 .000
Totals 60:00 37 35 2 .946

Game Details

  • 170794032148
  • Southdale West