skip navigation
Winnipeg Wild Green
WGreen
1 - 9 Final
BGold
Winnipeg Bruins Gold
1 2 3 T
Winnipeg Wild Green 0 1 0 1
Winnipeg Bruins Gold 2 6 1 9

Game Totals

SCORING 1 2 3 T
Winnipeg Wild Green 0 1 0 1
Winnipeg Bruins Gold 2 6 1 9
POWER PLAYS
Winnipeg Wild Green 0 for 3 (0.0%)
Winnipeg Bruins Gold 0 for 1 (0.0%)
SHOTS 1 2 3 T
Winnipeg Wild Green 11 7 10 28
Winnipeg Bruins Gold 13 28 11 52
PENALTIES
Winnipeg Wild Green 2 minutes on 1 infraction
Winnipeg Bruins Gold 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 0:57
    • Winnipeg Bruins Gold
    • #3 Emil Bekerman Head Contact - Minor (2:00)
    • 0:57
    • Winnipeg Bruins Gold
    • #3 Emil Bekerman Head Contact - Minor (2:00)
    • 6:55
    • Winnipeg Bruins Gold
    • #10 Trevor Toyne Head Contact - Minor (2:00)

Winnipeg Wild Green Skaters

# Name G A PTS SOG PIM + / -
3 Brody Jones 0 0 0 0 0 0
4 Tristan Lussier 0 0 0 0 0 0
5 Carter Allison 0 0 0 0 0 0
6 Jasper Cunningham 0 1 1 0 0 0
7 Jasper Sparling 0 0 0 0 0 0
8 Elliott Ortlieb 0 0 0 0 2 0
9 Elijah Rempel 0 0 0 0 0 0
10 Dylan Prettie 0 0 0 0 0 0
11 Samuel Kotz 0 0 0 0 0 0
12 Atley Feniuk 0 0 0 0 0 0
14 Jesse Turcotte 0 0 0 0 0 0
15 Reilly Bishop 0 0 0 0 0 0
16 Atticus Cruz 1 0 1 1 0 0
17 Cole Ewonchuk 0 0 0 0 0 0
18 Ben Toogood 0 0 0 0 0 0
19 Murphy Johnston 0 0 0 0 0 0
21 Colton Ross 0 0 0 0 0 0
Totals 1 1 2 28 2

Winnipeg Bruins Gold Skaters

# Name G A PTS SOG PIM + / -
2 Drayden Champagne 0 0 0 0 0 0
3 Emil Bekerman 0 0 0 0 4 0
4 Mateo Ferreira 2 1 3 2 0 0
5 Damian Dnes 0 0 0 0 0 0
6 Dryden Fougere 0 1 1 0 0 0
7 Grant Newton 0 1 1 0 0 0
8 Daniel Andreyev 0 0 0 0 0 0
9 Joel Vermette 0 0 0 0 0 0
10 Trevor Toyne 1 1 2 1 2 0
11 Avery Harrison 0 1 1 0 0 0
12 Tyden Lafournaise 3 3 6 3 0 0
14 Brody Huver 0 0 0 0 0 0
16 Logan Jacobson 0 1 1 0 0 0
17 Crewe Schimnowski 2 1 3 2 0 0
18 Efrem Wolitski 1 0 1 1 0 0
19 Aidan Sitarz 0 2 2 0 0 0
21 Holten Dorge 0 0 0 0 0 0
Totals 9 12 21 52 6

Winnipeg Wild Green Goalies

# Name MIN SOG SV GA SV %
1 Chase Kettles 8:00 5 3 2 .600
35 Ardan Downey 52:00 47 40 7 .851
Totals 60:00 52 43 9 .827

Winnipeg Bruins Gold Goalies

# Name MIN SOG SV GA SV %
1 Logan German 60:00 28 27 1 .964
35 Ethan Sinclair 0:00 0 0 0 .000
Totals 60:00 28 27 1 .964

Game Details

  • 170794032110
  • Southdale West