skip navigation
Brandon Wheat Kings
BWK
0 - 2 Final
Bru
Winnipeg Bruins
1 2 3 T
Brandon Wheat Kings 0 0 0 0
Winnipeg Bruins 1 1 0 2

Game Totals

SCORING 1 2 3 T
Brandon Wheat Kings 0 0 0 0
Winnipeg Bruins 1 1 0 2
POWER PLAYS
Brandon Wheat Kings 0 for 2 (0.0%)
Winnipeg Bruins 1 for 2 (50.0%)
SHOTS 1 2 3 T
Brandon Wheat Kings 9 14 8 31
Winnipeg Bruins 15 14 13 42
PENALTIES
Brandon Wheat Kings 4 minutes on 2 infractions
Winnipeg Bruins 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:46
    • Brandon Wheat Kings
    • #2 Grady Yon Tripping - Minor (2:00)
    • 2nd Period
    • 3rd Period

Brandon Wheat Kings Skaters

# Name G A PTS SOG PIM + / -
2 Grady Yon 0 0 0 0 2 0
3 Ethan McMullan 0 0 0 0 0 0
7 Quinn Schutte 0 0 0 0 0 0
8 Jackson Keeble 0 0 0 0 0 0
10 Carter Thiessen 0 0 0 0 0 0
11 Nash Stone 0 0 0 0 0 0
12 Lucas Newman 0 0 0 0 0 0
14 Jackson Aldcroft 0 0 0 0 2 0
15 Joey LeBlanc 0 0 0 0 0 0
17 Liam Puchailo 0 0 0 0 0 0
20 Konner MacKay 0 0 0 0 0 0
21 Loughlan McMullan 0 0 0 0 0 0
22 Aiden Laing 0 0 0 0 0 0
24 Spence Mott 0 0 0 0 0 0
25 Tate Bercier 0 0 0 0 0 0
26 Konnor Klemick 0 0 0 0 0 0
40 Roan Michalchuk 0 0 0 0 0 0
71 Andre Balcaen 0 0 0 0 0 0
Totals 0 0 0 31 4

Winnipeg Bruins Skaters

# Name G A PTS SOG PIM + / -
2 Alex Andre (AP) 0 0 0 0 0 0
3 Danny Cross (AP) 0 0 0 0 0 0
4 Keegan Thorn 0 0 0 0 0 0
5 Tyriece Pattyn 0 0 0 0 0 0
6 Baron Baker 0 1 1 0 0 0
7 Kale Chipman 0 0 0 0 0 0
8 Antonio Cotroneo 0 0 0 0 0 0
9 Lukas Mager 0 1 1 0 0 0
10 Dylan Jaquet 0 1 1 0 0 0
11 Jaxson Fillion 0 0 0 0 2 0
12 Matthew Sawchyn 0 0 0 0 2 0
14 Brody Green 0 0 0 0 0 0
16 Connor Vandal 0 0 0 0 0 0
17 Carson White 0 1 1 0 0 0
19 Matthew O'Sullivan 1 0 1 1 0 0
20 Caden Gordon 0 0 0 0 0 0
21 Tyler Free 1 0 1 1 0 0
22 Mikey Thomas 0 0 0 0 0 0
Totals 2 4 6 42 4

Brandon Wheat Kings Goalies

# Name MIN SOG SV GA SV %
33 Kieran Madill 0:00 0 0 0 .000
70 Matt Michta 60:00 42 40 2 .952
Totals 60:00 42 40 2 .952

Winnipeg Bruins Goalies

# Name MIN SOG SV GA SV %
1 Taye Timmerman 0:00 0 0 0 .000
35 Leyton Medwick 60:00 31 31 0 1.000
Totals 60:00 31 31 0 1.000

Game Details

  • 167720651029
  • Southdale West