skip navigation
Eastman Selects
Select
7 - 2 Final
BGold
Winnipeg Bruins Gold
1 2 3 T
Eastman Selects 4 0 3 7
Winnipeg Bruins Gold 0 1 1 2

Game Totals

SCORING 1 2 3 T
Eastman Selects 4 0 3 7
Winnipeg Bruins Gold 0 1 1 2
POWER PLAYS
Eastman Selects 1 for 3 (33.33%)
Winnipeg Bruins Gold 0 for 1 (0.0%)
SHOTS 1 2 3 T
Eastman Selects 7 7 7 21
Winnipeg Bruins Gold 11 9 8 28
PENALTIES
Eastman Selects 2 minutes on 1 infraction
Winnipeg Bruins Gold 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 11:15
    • Winnipeg Bruins Gold
    • #9 Parker Hyra Interference - Minor (2:00)
    • 19:11
    • Winnipeg Bruins Gold
    • #5 Ben Dnes Hooking - Minor (2:00)
    • 2nd Period
    • 14:29
    • Winnipeg Bruins Gold
    • #9 Parker Hyra Boarding - Minor (2:00)
    • 3rd Period

Eastman Selects Skaters

# Name G A PTS SOG PIM + / -
2 Brek Liske 1 0 1 1 0 0
4 Remy Hlady 1 0 1 1 0 0
5 Benson Hirst (AP) 0 0 0 0 0 0
6 Nathan Forster 0 1 1 0 0 0
7 Calyb Moore 0 1 1 0 0 0
8 Cassius Walker 0 0 0 0 0 0
9 Zachary Lansard 1 1 2 1 0 0
10 Maxim Leduchowski 0 0 0 0 0 0
11 Owen Martin 1 1 2 1 0 0
12 Benjamin Doan 0 0 0 0 0 0
13 Kasen Mateychuk 0 0 0 0 2 0
14 Reece Gault 0 1 1 0 0 0
15 Jager Bueckert 0 0 0 0 0 0
16 Hayden Kochen 1 1 2 1 0 0
17 Ryan Reynolds 0 0 0 0 0 0
18 Cameron Sylvester 1 1 2 1 0 0
19 Trystan Hunter 1 0 1 1 0 0
21 Archer Ives 0 1 1 0 0 0
Totals 7 8 15 21 2

Winnipeg Bruins Gold Skaters

# Name G A PTS SOG PIM + / -
2 Adam Blair 0 0 0 0 0 0
3 William Bader 0 0 0 0 0 0
4 Danny Cross 0 0 0 0 0 0
5 Ben Dnes 0 0 0 0 2 0
6 Graeson Matthews 0 0 0 0 0 0
7 Lincoln Bowen 0 0 0 0 0 0
8 Ridley Ringor 0 0 0 0 0 0
9 Parker Hyra 0 0 0 0 4 0
10 Ryan Tuck 0 0 0 0 0 0
11 Maxx Hamelin 1 1 2 1 0 0
12 Ben MacDonald 0 0 0 0 0 0
14 Mikey Thomas 1 1 2 1 0 0
15 Ayden Spence 0 1 1 0 0 0
17 Caden Gordon 0 0 0 0 0 0
18 Cole Frykas 0 0 0 0 0 0
19 Evan Brewster 0 0 0 0 0 0
Totals 2 3 5 28 6

Eastman Selects Goalies

# Name MIN SOG SV GA SV %
1 Sébastien Cwikla 0:00 0 0 0 .000
30 Sam Fontaine 60:00 28 26 2 .929
Totals 60:00 28 27 1 .964

Winnipeg Bruins Gold Goalies

# Name MIN SOG SV GA SV %
1 Justin Perreault 20:00 7 3 4 .429
35 Jackson Hoes 40:00 14 11 3 .786
Totals 60:00 21 14 7 .667

Game Details

  • 164514469056
  • Southdale