skip navigation
Winnipeg Bruins Gold
BGold
1 - 3 Final
Ranger
Parkland Rangers
1 2 3 T
Winnipeg Bruins Gold 1 0 0 1
Parkland Rangers 0 1 2 3

Game Totals

SCORING 1 2 3 T
Winnipeg Bruins Gold 1 0 0 1
Parkland Rangers 0 1 2 3
POWER PLAYS
Winnipeg Bruins Gold 0 for 2 (0.0%)
Parkland Rangers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Winnipeg Bruins Gold 11 7 9 27
Parkland Rangers 8 9 17 34
PENALTIES
Winnipeg Bruins Gold 0 minutes on 0 infractions
Parkland Rangers 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 5:46
    • Parkland Rangers
    • #3 Ryan Gower Roughing - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Winnipeg Bruins Gold Skaters

# Name G A PTS SOG PIM + / -
3 William Bader 0 0 0 0 0 0
4 Danny Cross 0 0 0 0 0 0
5 Ben Dnes 0 0 0 0 0 0
6 Graeson Matthews 0 0 0 0 0 0
7 Lincoln Bowen 0 0 0 0 0 0
8 Ridley Ringor 0 0 0 0 0 0
9 Parker Hyra 0 1 1 0 0 0
10 Ryan Tuck 0 0 0 0 0 0
11 Maxx Hamelin 0 0 0 0 0 0
12 Ben MacDonald 0 0 0 0 0 0
14 Mikey Thomas 0 0 0 0 0 0
15 Ayden Spence 0 0 0 0 0 0
17 Caden Gordon 0 0 0 0 0 0
18 Cole Frykas 1 0 1 1 0 0
19 Evan Brewster 0 0 0 0 0 0
Totals 1 1 2 27 0

Parkland Rangers Skaters

# Name G A PTS SOG PIM + / -
3 Ryan Gower 0 0 0 0 2 0
4 Ryder Gardner 0 0 0 0 0 0
7 Sam Swanton 0 1 1 0 0 0
8 Tavyn Boychuk 2 0 2 2 0 0
9 Trace Langan 0 0 0 0 0 0
10 Nathan Miller 0 0 0 0 0 0
12 Owen Sigvaldason 0 0 0 0 0 0
15 Jaxon Bodnar 0 1 1 0 0 0
16 Quinten Fisk 0 0 0 0 0 0
17 Ethan Carnegie 0 0 0 0 0 0
18 Cade Legaarden 0 1 1 0 2 0
19 Tyrell Leaske 0 0 0 0 0 0
20 Isaac Tomchak 1 0 1 1 0 0
21 Hayden Shtykalo 0 0 0 0 0 0
23 Luke Myhre 0 0 0 0 0 0
24 Ronin Mouck 0 0 0 0 0 0
Totals 3 3 6 34 4

Winnipeg Bruins Gold Goalies

# Name MIN SOG SV GA SV %
1 Justin Perreault 60:00 33 31 2 .939
35 Jackson Hoes 0:00 0 0 0 .000
Totals 60:00 34 31 3 .912

Parkland Rangers Goalies

# Name MIN SOG SV GA SV %
1 Chase Glover 0:00 0 0 0 .000
30 Owen Martyniuk 60:00 27 26 1 .963
Totals 60:00 27 26 1 .963

Game Details

  • 164514469015
  • McCreary