skip navigation
Winnipeg Wild Green
WGreen
7 - 3 Final
Select
Eastman Selects
1 2 3 T
Winnipeg Wild Green 1 4 2 7
Eastman Selects 2 1 0 3

Game Totals

SCORING 1 2 3 T
Winnipeg Wild Green 1 4 2 7
Eastman Selects 2 1 0 3
POWER PLAYS
Winnipeg Wild Green 0 for 3 (0.0%)
Eastman Selects 1 for 2 (50.0%)
SHOTS 1 2 3 T
Winnipeg Wild Green 7 19 7 33
Eastman Selects 7 10 12 29
PENALTIES
Winnipeg Wild Green 4 minutes on 2 infractions
Eastman Selects 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 6:31
    • Winnipeg Wild Green
    • #2 Fenton Mann Head Contact - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • 15:53
    • Eastman Selects
    • #19 Trystan Hunter Interference - Minor (2:00)

Winnipeg Wild Green Skaters

# Name G A PTS SOG PIM + / -
2 Fenton Mann 0 0 0 0 2 0
3 Carter Bilous 0 1 1 0 0 0
4 Gage Parnell 0 0 0 0 0 0
5 Cole Warsaba 0 0 0 0 0 0
6 Shae Guarino 0 0 0 0 0 0
7 Drew Russell 1 2 3 1 0 0
8 Brayden Laarveld 0 0 0 0 2 0
9 Quinn Parker 2 1 3 2 0 0
10 Cole Babych 1 0 1 1 0 0
12 Chase Thoendel 0 0 0 0 0 0
14 Zach Mestdagh 0 0 0 0 0 0
15 Lucas Spencer 0 2 2 0 0 0
16 Julian Fedora 3 0 3 3 0 0
17 Connor Zuk 0 0 0 0 0 0
18 Cameron McDonald 0 0 0 0 0 0
19 Carter Kjartanson 0 1 1 0 0 0
Totals 7 7 14 33 4

Eastman Selects Skaters

# Name G A PTS SOG PIM + / -
2 Brek Liske 0 1 1 0 0 0
4 Remy Hlady 0 0 0 0 0 0
6 Nathan Forster 0 1 1 0 0 0
7 Calyb Moore 0 0 0 0 0 0
8 Cassius Walker 0 0 0 0 4 0
11 Owen Martin 1 1 2 1 0 0
12 Benjamin Doan 0 1 1 0 0 0
13 Kasen Mateychuk 1 0 1 1 0 0
14 Reece Gault 0 0 0 0 0 0
15 Jager Bueckert 0 0 0 0 0 0
17 Ryan Reynolds 0 0 0 0 0 0
18 Cameron Sylvester 0 0 0 0 0 0
19 Trystan Hunter 1 2 3 1 2 0
21 Archer Ives 0 0 0 0 0 0
Totals 3 6 9 29 6

Winnipeg Wild Green Goalies

# Name MIN SOG SV GA SV %
1 Nolan Giles 0:00 0 0 0 .000
35 Zachary Johnson 60:00 29 26 3 .897
Totals 60:00 29 26 3 .897

Eastman Selects Goalies

# Name MIN SOG SV GA SV %
1 Sébastien Cwikla 20:00 7 5 2 .714
30 Sam Fontaine 40:00 26 21 5 .808
Totals 60:00 33 26 7 .788

Game Details

  • 164514469006
  • Landmark