skip navigation
Eastman Selects
EMS
3 - 2 Final
Bru
Winnipeg Bruins
1 2 3 T
Eastman Selects 2 1 0 3
Winnipeg Bruins 0 2 0 2

Game Totals

SCORING 1 2 3 T
Eastman Selects 2 1 0 3
Winnipeg Bruins 0 2 0 2
POWER PLAYS
Eastman Selects 0 for 3 (0.0%)
Winnipeg Bruins 0 for 2 (0.0%)
SHOTS 1 2 3 T
Eastman Selects 13 6 11 30
Winnipeg Bruins 3 16 6 25
PENALTIES
Eastman Selects 6 minutes on 3 infractions
Winnipeg Bruins 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 8:39
    • Winnipeg Bruins
    • #18 Eric Voth Tripping - Minor (2:00)
    • 2nd Period
    • 15:31
    • Eastman Selects
    • #15 Colton Pakoo Slashing - Minor (2:00)
    • 3rd Period

Eastman Selects Skaters

# Name G A PTS SOG PIM + / -
2 Eric Côté 0 1 1 0 0 0
4 Sam Fréchette 0 0 0 0 0 0
5 Haiden Willis 0 0 0 0 0 0
6 Kailen Penner 1 0 1 1 0 0
8 Avery Laliberte 0 1 1 0 2 0
9 Carlos Penner 0 0 0 0 0 0
10 Logan Dearborn 0 1 1 0 0 0
11 Easton Gaffray 0 0 0 0 0 0
12 Steele Jowett 0 1 1 0 0 0
13 Ashton Curé 0 0 0 0 0 0
14 Calem Normandeau 0 0 0 0 2 0
15 Colton Pakoo 0 1 1 0 2 0
16 Luc De Gagné 1 0 1 1 0 0
17 Seth Hlady 0 0 0 0 0 0
19 Mason Hooper 1 0 1 1 0 0
20 Jeremiah Warkentine 0 0 0 0 0 0
21 Mario Gagnon 0 1 1 0 0 0
Totals 3 6 9 30 6

Winnipeg Bruins Skaters

# Name G A PTS SOG PIM + / -
3 Dylan Bauknecht 0 0 0 0 0 0
4 Vlad Stepic 0 0 0 0 0 0
6 Carter Willson 0 0 0 0 2 0
7 Kale Chipman 0 0 0 0 0 0
9 Lukas Mager 0 0 0 0 0 0
10 Dylan Jaquet 0 1 1 0 0 0
11 Jaxson Fillion 0 1 1 0 0 0
12 Carter Lee 0 0 0 0 0 0
14 Nick Giasson 0 1 1 0 0 0
15 Baron Baker 0 0 0 0 0 0
16 Kaeden Woloshen 0 0 0 0 2 0
18 Eric Voth 0 0 0 0 2 0
19 Aven Cockerill 1 0 1 1 0 0
21 Kobey Edwards 0 0 0 0 2 0
22 Matthew Sawchyn 0 0 0 0 0 0
23 Peyton Allard 1 0 1 1 0 0
Totals 2 3 5 25 8

Eastman Selects Goalies

# Name MIN SOG SV GA SV %
1 Jaxon Loewen 0:00 0 0 0 .000
30 Daniel Banman 60:00 25 23 2 .920
Totals 60:00 25 23 2 .920

Winnipeg Bruins Goalies

# Name MIN SOG SV GA SV %
1 Alex Domenico 60:00 30 27 3 .900
35 Leyton Medwick 0:00 0 0 0 .000
Totals 60:00 30 27 3 .900

Game Details

  • Southdale West