skip navigation
Eastman Selects
EMS
2 - 5 Final
Wil
Winnipeg Wild
1 2 3 T
Eastman Selects 0 0 2 2
Winnipeg Wild 3 1 1 5

Game Totals

SCORING 1 2 3 T
Eastman Selects 0 0 2 2
Winnipeg Wild 3 1 1 5
POWER PLAYS
Eastman Selects 2 for 6 (33.33%)
Winnipeg Wild 0 for 2 (0.0%)
SHOTS 1 2 3 T
Eastman Selects 13 6 17 36
Winnipeg Wild 7 6 4 17
PENALTIES
Eastman Selects 14 minutes on 3 infractions
Winnipeg Wild 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 19:05
    • Eastman Selects
    • #14 Calem Normandeau Checking from Behind - Minor (2:00)
    • 19:05
    • Eastman Selects
    • #14 Calem Normandeau Game Ejection - Game Misconduct (10:00)
    • 2nd Period
    • 13:52
    • Eastman Selects
    • #19 Mason Hooper Interference - Minor (2:00)
    • 18:25
    • Winnipeg Wild
    • #9 Tyson Sperber Interference - Minor (2:00)
    • 3rd Period

Eastman Selects Skaters

# Name G A PTS SOG PIM + / -
4 Sam Fréchette 0 0 0 0 0 0
5 Haiden Willis 0 0 0 0 0 0
6 Kailen Penner 0 0 0 0 0 0
8 Avery Laliberte 0 0 0 0 0 0
9 Carlos Penner 0 0 0 0 0 0
10 Logan Dearborn 0 1 1 0 0 0
11 Easton Gaffray 0 0 0 0 0 0
12 Steele Jowett 0 0 0 0 0 0
13 Ashton Curé 0 0 0 0 0 0
14 Calem Normandeau 0 0 0 0 12 0
15 Colton Pakoo 1 0 1 1 0 0
16 Luc De Gagné 0 0 0 0 0 0
17 Seth Hlady 1 0 1 1 0 0
18 Brady Gregoire 0 0 0 0 0 0
19 Mason Hooper 0 0 0 0 2 0
20 Jeremiah Warkentine 0 1 1 0 0 0
21 Mario Gagnon 0 0 0 0 0 0
Totals 2 2 4 36 14

Winnipeg Wild Skaters

# Name G A PTS SOG PIM + / -
2 Rhylan Baxter 0 0 0 0 0 0
3 Zachary Einarson 0 0 0 0 0 0
4 Tyson Wilson 0 0 0 0 0 0
5 Thomas Gale 0 1 1 0 0 0
6 Cole Anseeuw 0 0 0 0 0 0
7 Reece Unrau 0 0 0 0 0 0
8 Evan Gradt 0 0 0 0 0 0
9 Tyson Sperber 0 0 0 0 2 0
10 Wylie Garchinski 0 1 1 0 2 0
11 Marlen Edwards 2 0 2 2 0 0
12 Tavon McCorrister 0 0 0 0 0 0
14 Carter Bibeau 0 0 0 0 0 0
15 Seth Clements 1 0 1 1 2 0
16 Parker Rolston 0 0 0 0 4 0
17 Liam Mcconnell 0 0 0 0 2 0
18 Nicholas Chapman 0 0 0 0 0 0
19 Nathan Morrison 1 0 1 1 0 0
20 Kai Smith 1 1 2 1 0 0
Totals 5 3 8 17 12

Eastman Selects Goalies

# Name MIN SOG SV GA SV %
1 Jaxon Loewen 40:00 9 8 1 .889
30 Daniel Banman 20:00 7 4 3 .571
Totals 60:00 17 12 5 .706

Winnipeg Wild Goalies

# Name MIN SOG SV GA SV %
1 Jacob Armstrong 60:00 36 34 2 .944
35 Aiden Hofsted 0:00 0 0 0 .000
Totals 60:00 36 34 2 .944

Game Details

  • IP - Subway