skip navigation
Eastman Selects
EMS
4 - 3 Final
Bru
Winnipeg Bruins
1 2 3 OT1 T
Eastman Selects 0 2 1 1 4
Winnipeg Bruins 1 1 1 0 3

Game Totals

SCORING 1 2 3 OT1 T
Eastman Selects 0 2 1 1 4
Winnipeg Bruins 1 1 1 0 3
POWER PLAYS
Eastman Selects 0 for 3 (0.0%)
Winnipeg Bruins 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Eastman Selects - 2 41 1 44
Winnipeg Bruins 1 1 22 - 24
PENALTIES
Eastman Selects 0 minutes on 0 infractions
Winnipeg Bruins 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 5:38
    • Winnipeg Bruins
    • #7 Kale Chipman Interference - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 8:23
    • Winnipeg Bruins
    • #20 Jacob Howell Holding - Minor (0:0)
    • OT1 Period
    • NO PENALTY

Eastman Selects Skaters

# Name G A PTS SOG PIM + / -
2 Eric Côté 0 0 0 0 0 0
4 Sam Fréchette 0 0 0 0 0 0
5 Haiden Willis 0 1 1 0 0 0
6 Kailen Penner 0 0 0 0 0 0
8 Avery Laliberte 0 0 0 0 0 0
9 Carlos Penner 0 0 0 0 0 0
10 Logan Dearborn 0 0 0 0 0 0
11 Easton Gaffray 1 0 1 1 0 0
12 Steele Jowett 0 0 0 0 0 0
13 Ashton Curé 0 0 0 0 0 0
14 Calem Normandeau 0 1 1 0 0 0
15 Colton Pakoo 0 0 0 0 0 0
16 Luc De Gagné 1 0 1 1 0 0
17 Seth Hlady 0 0 0 0 0 0
18 Brady Gregoire 0 0 0 0 0 0
19 Mason Hooper 1 0 1 1 0 0
21 Mario Gagnon 1 2 3 1 0 0
Totals 4 4 8 44 0

Winnipeg Bruins Skaters

# Name G A PTS SOG PIM + / -
3 Dylan Bauknecht 0 0 0 0 0 0
4 Vlad Stepic 0 0 0 0 0 0
6 Carter Willson 0 0 0 0 0 0
7 Kale Chipman 0 0 0 0 2 0
10 Dylan Jaquet 0 1 1 0 0 0
11 Jaxson Fillion 0 0 0 0 2 0
12 Carter Lee 0 0 0 0 0 0
14 Nick Giasson 0 2 2 0 0 0
15 Baron Baker 0 1 1 0 0 0
16 Kaeden Woloshen 1 0 1 1 0 0
18 Eric Voth 0 0 0 0 0 0
19 Aven Cockerill 1 1 2 1 0 0
20 Jacob Howell 0 0 0 0 2 0
21 Kobey Edwards 1 0 1 1 0 0
22 Matthew Sawchyn 0 1 1 0 0 0
23 Peyton Allard 0 0 0 0 0 0
Totals 3 6 9 24 6

Eastman Selects Goalies

# Name MIN SOG SV GA SV %
1 Jaxon Loewen 62:38 24 21 3 .875
30 Daniel Banman 0:00 0 0 0 .000
Totals 62:38 24 21 3 .875

Winnipeg Bruins Goalies

# Name MIN SOG SV GA SV %
1 Alex Domenico 0:00 0 0 0 .000
35 Leyton Medwick 62:38 44 40 4 .909
Totals 62:38 44 40 4 .909

Game Details

  • Southdale West