skip navigation
Eastman Selects
EMS
4 - 0 Final
Bru
Winnipeg Bruins
1 2 3 T
Eastman Selects 1 1 2 4
Winnipeg Bruins 0 0 0 0

Game Totals

SCORING 1 2 3 T
Eastman Selects 1 1 2 4
Winnipeg Bruins 0 0 0 0
POWER PLAYS
Eastman Selects 1 for 2 (50.0%)
Winnipeg Bruins 0 for 3 (0.0%)
SHOTS 1 2 3 T
Eastman Selects 5 9 10 24
Winnipeg Bruins 11 8 10 29
PENALTIES
Eastman Selects 6 minutes on 3 infractions
Winnipeg Bruins 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:45
    • Winnipeg Bruins
    • #10 Dylan Jaquet Tripping - Minor (0:0)
    • 18:02
    • Winnipeg Bruins
    • #4 Vlad Stepic Tripping - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 13:14
    • Eastman Selects
    • #2 Eric Côté Tripping - Minor (0:0)

Eastman Selects Skaters

# Name G A PTS SOG PIM + / -
2 Eric Côté 0 0 0 0 2 0
4 Sam Fréchette 0 1 1 0 2 0
5 Haiden Willis 0 1 1 0 0 0
6 Kailen Penner 0 0 0 0 0 0
8 Avery Laliberte 0 0 0 0 0 0
9 Carlos Penner 0 0 0 0 0 0
10 Logan Dearborn 0 0 0 0 0 0
11 Easton Gaffray 3 1 4 3 2 0
12 Steele Jowett 0 0 0 0 0 0
13 Ashton Curé 0 0 0 0 0 0
14 Calem Normandeau 0 0 0 0 0 0
15 Colton Pakoo 0 2 2 0 0 0
16 Luc De Gagné 0 0 0 0 0 0
17 Seth Hlady 0 0 0 0 0 0
18 Brady Gregoire 0 1 1 0 0 0
19 Mason Hooper 0 0 0 0 0 0
21 Mario Gagnon 1 1 2 1 0 0
Totals 4 7 11 24 6

Winnipeg Bruins Skaters

# Name G A PTS SOG PIM + / -
1 Alex Domenico 0 0 0 0 0 0
3 Dylan Bauknecht 0 0 0 0 0 0
4 Vlad Stepic 0 0 0 0 2 0
6 Carter Willson 0 0 0 0 0 0
7 Kale Chipman 0 0 0 0 0 0
8 Matthew O Sullivan 0 0 0 0 0 0
9 Lukas Mager 0 0 0 0 0 0
10 Dylan Jaquet 0 0 0 0 2 0
11 Jaxson Fillion 0 0 0 0 0 0
12 Carter Lee 0 0 0 0 0 0
14 Nick Giasson 0 0 0 0 0 0
16 Kaeden Woloshen 0 0 0 0 0 0
18 Eric Voth 0 0 0 0 0 0
19 Aven Cockerill 0 0 0 0 0 0
20 Jacob Howell 0 0 0 0 0 0
21 Kobey Edwards 0 0 0 0 0 0
22 Matthew Sawchyn 0 0 0 0 0 0
23 Peyton Allard 0 0 0 0 0 0
Totals 0 0 0 29 4

Eastman Selects Goalies

# Name MIN SOG SV GA SV %
1 Jaxon Loewen 60:00 29 29 0 1.000
30 Daniel Banman 0:00 0 0 0 .000
Totals 60:00 29 29 0 1.000

Winnipeg Bruins Goalies

# Name MIN SOG SV GA SV %
1 Alex Domenico 0:00 0 0 0 .000
35 Leyton Medwick 60:00 24 20 4 .833
Totals 60:00 24 20 4 .833

Game Details

  • Southdale West