skip navigation
Interlake Lightning
INL
1 - 4 Final
EMS
Eastman Selects
1 2 3 T
Interlake Lightning 1 0 0 1
Eastman Selects 0 4 0 4

Game Totals

SCORING 1 2 3 T
Interlake Lightning 1 0 0 1
Eastman Selects 0 4 0 4
POWER PLAYS
Interlake Lightning 0 for 5 (0.0%)
Eastman Selects 0 for 5 (0.0%)
SHOTS 1 2 3 T
Interlake Lightning 7 4 8 19
Eastman Selects 14 15 19 48
PENALTIES
Interlake Lightning 12 minutes on 5 infractions
Eastman Selects 12 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2:00
    • Interlake Lightning
    • #7 Ty Woods Tripping - Minor (0:0)
    • 11:09
    • Eastman Selects
    • #22 Roan Coe Tripping - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 4:55
    • Interlake Lightning
    • #14 Jace Woods Holding - Minor (0:0)
    • 19:26
    • Interlake Lightning
    • #18 Reid Byle Head Contact - Double Minor (4:00)

Interlake Lightning Skaters

# Name G A PTS SOG PIM + / -
2 Aiden Miller 0 0 0 0 0 0
3 Morgan Mantik 0 0 0 0 0 0
5 Adam Vigfusson 0 0 0 0 0 0
7 Ty Woods 0 0 0 0 2 0
8 Tristan Shore 0 0 0 0 0 0
9 Max McIvor 0 0 0 0 0 0
10 Gaige O'Neill 0 0 0 0 0 0
11 Nic LeClair 0 0 0 0 0 0
12 Connor Crosby 0 0 0 0 0 0
13 Carter Boughton 0 1 1 0 0 0
14 Jace Woods 0 0 0 0 2 0
15 Brody Stovin 0 0 0 0 0 0
16 Nathan Vigfusson 0 0 0 0 0 0
17 Darian Sinclair 0 0 0 0 0 0
18 Reid Byle 1 0 1 1 4 0
19 Stefan Schaible-Schur 0 0 0 0 2 0
20 Cody Procter 0 0 0 0 0 0
21 Troy Johannesson 0 0 0 0 2 0
Totals 1 1 2 19 12

Eastman Selects Skaters

# Name G A PTS SOG PIM + / -
4 Declan Whiteman 0 1 1 0 2 0
5 Liam Leduchowski 0 1 1 0 0 0
6 Teane Bunn 0 0 0 0 0 0
8 Bauer Kasdorf 0 2 2 0 0 0
9 Easton Kapelus 0 1 1 0 0 0
10 Richard Boulet 0 0 0 0 0 0
11 Merik Boles 2 0 2 2 0 0
12 Coles Gratton 0 0 0 0 0 0
13 Martin Waldner 1 0 1 1 0 0
14 Adam Camara 0 0 0 0 0 0
15 Mattix Carpenter 0 1 1 0 2 0
17 Lochlan Stefanishyn 1 0 1 1 4 0
18 Brady Gregoire 0 0 0 0 2 0
19 Mason Hooper 0 0 0 0 0 0
20 Thomas Phillips 0 0 0 0 0 0
21 Kai Tymchuk 0 0 0 0 0 0
22 Roan Coe 0 0 0 0 2 0
Totals 4 6 10 48 12

Interlake Lightning Goalies

# Name MIN SOG SV GA SV %
1 Hayden Myskiw 0:00 0 0 0 .000
30 Zack Meadows 60:00 48 44 4 .917
Totals 60:00 48 44 4 .917

Eastman Selects Goalies

# Name MIN SOG SV GA SV %
1 Josh Rach 60:00 19 18 1 .947
30 Colin Wiebe 0:00 0 0 0 .000
Totals 60:00 19 18 1 .947

Game Details

  • Niverville