skip navigation
Interlake Lightning
Lightn
0 - 4 Final
Select
Eastman Selects
1 2 3 T
Interlake Lightning 0 0 0 0
Eastman Selects 1 1 2 4

Game Totals

SCORING 1 2 3 T
Interlake Lightning 0 0 0 0
Eastman Selects 1 1 2 4
POWER PLAYS
Interlake Lightning 0 for 1 (0.0%)
Eastman Selects 1 for 1 (100.0%)
SHOTS 1 2 3 T
Interlake Lightning 8 10 8 26
Eastman Selects 14 12 13 39
PENALTIES
Interlake Lightning 2 minutes on 1 infraction
Eastman Selects 4 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 11:52
    • Eastman Selects
    • #22 Roan Coe Head Contact - Double Minor (4:00)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Interlake Lightning Skaters

# Name G A PTS SOG PIM + / -
2 Aiden Miller 0 0 0 0 0 0
4 Hayden Wheddon 0 0 0 0 0 0
5 Ian Buors 0 0 0 0 0 0
7 Ty Woods 0 0 0 0 0 0
9 Brayden Bear 0 0 0 0 0 0
10 Brandon Burak 0 0 0 0 0 0
11 Nicholas Leclair 0 0 0 0 2 0
12 Kael Brown 0 0 0 0 0 0
13 Rylan Slatcher 0 0 0 0 0 0
14 Carter Boughton 0 0 0 0 0 0
15 Adam Vigfusson 0 0 0 0 0 0
17 Darian Sinclair 0 0 0 0 0 0
18 Reid Byle 0 0 0 0 0 0
19 Kalder AP- Mcpherson 0 0 0 0 0 0
22 Hayden Kaczorowski 0 0 0 0 0 0
Totals 0 0 0 26 2

Eastman Selects Skaters

# Name G A PTS SOG PIM + / -
4 Declan Whiteman 0 1 1 0 0 0
6 Kailen Penner 0 0 0 0 0 0
7 Job Peters 0 2 2 0 0 0
8 Bauer Kasdorf 0 0 0 0 0 0
9 Cohen Kemball 0 0 0 0 0 0
10 Luke Mistelbacher 1 0 1 1 0 0
11 Mark Plett 0 0 0 0 0 0
13 Mason Hooper 0 0 0 0 0 0
14 Lewis Hartung 0 1 1 0 0 0
15 Haiden Willis 0 0 0 0 0 0
16 Braden Berube 0 0 0 0 0 0
17 Seth Hlady 0 1 1 0 0 0
18 Brady Gregoire 0 0 0 0 0 0
19 Ryder Mclure 0 0 0 0 0 0
20 Thomas Phillips 0 0 0 0 0 0
21 Merik Boles 2 0 2 2 0 0
22 Roan Coe 1 1 2 1 4 0
Totals 4 6 10 39 4

Interlake Lightning Goalies

# Name MIN SOG SV GA SV %
1 Dylan Leclair 0:00 0 0 0 .000
30 Dawson Cowan 60:00 39 35 4 .897
Totals 60:00 39 35 4 .897

Eastman Selects Goalies

# Name MIN SOG SV GA SV %
1 Francois Gagnon 0:00 0 0 0 .000
30 Colin Wiebe 60:00 26 26 0 1.000
Totals 60:00 26 26 0 1.000

Game Details

  • 192
  • Landmark