skip navigation
Eastman Selects
Select
2 - 1 Final
Hawks
Winnipeg Hawks
1 2 3 T
Eastman Selects 1 1 0 2
Winnipeg Hawks 0 1 0 1

Game Totals

SCORING 1 2 3 T
Eastman Selects 1 1 0 2
Winnipeg Hawks 0 1 0 1
POWER PLAYS
Eastman Selects 0 for 2 (0.0%)
Winnipeg Hawks 0 for 5 (0.0%)
SHOTS 1 2 3 T
Eastman Selects 7 9 8 24
Winnipeg Hawks 11 13 18 42
PENALTIES
Eastman Selects 12 minutes on 6 infractions
Winnipeg Hawks 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Eastman Selects Skaters

# Name G A PTS SOG PIM + / -
4 Declan Whiteman 0 0 0 0 2 0
6 Kailen Penner 0 0 0 0 0 0
7 Job Peters 1 0 1 1 0 0
8 Bauer Kasdorf 0 1 1 0 0 0
9 Cohen Kemball 0 0 0 0 0 0
10 Luke Mistelbacher 0 0 0 0 0 0
11 Mark Plett 0 0 0 0 0 0
13 Mason Hooper 0 1 1 0 2 0
14 Lewis Hartung 0 0 0 0 0 0
15 Haiden Willis 0 0 0 0 0 0
16 Braden Berube 0 0 0 0 6 0
17 Seth Hlady 0 0 0 0 0 0
18 Brady Gregoire 0 0 0 0 0 0
19 Ryder Mclure 0 0 0 0 0 0
20 Thomas Phillips 0 1 1 0 2 0
21 Merik Boles 1 0 1 1 0 0
22 Roan Coe 0 0 0 0 0 0
Totals 2 3 5 24 12

Winnipeg Hawks Skaters

# Name G A PTS SOG PIM + / -
2 Parker Grift 0 0 0 0 0 0
3 Jarrett Ross 0 0 0 0 0 0
4 Kade Prud'homme 0 0 0 0 0 0
5 Carter Vanderhorst 0 0 0 0 0 0
6 Andrew Hladun 0 0 0 0 0 0
7 Nolan Day 0 0 0 0 0 0
9 Brett Gascoigne 1 0 1 1 0 0
10 Josh Degagne 0 0 0 0 0 0
11 Aidan Wuerfel 0 0 0 0 2 0
12 Dawson Zeller 0 0 0 0 0 0
14 Matt Maloney 0 0 0 0 0 0
15 Sam Senchuk 0 0 0 0 0 0
16 Lucas DeSousa 0 0 0 0 2 0
17 Tristen Arnason 0 1 1 0 0 0
18 Lyam Friesen 0 0 0 0 0 0
19 Erich Rommel 0 0 0 0 2 0
21 Cole Robertson 0 0 0 0 0 0
Totals 1 1 2 42 6

Eastman Selects Goalies

# Name MIN SOG SV GA SV %
1 Francois Gagnon 60:00 42 41 1 .976
30 Colin Wiebe 0:00 0 0 0 .000
Totals 60:00 42 41 1 .976

Winnipeg Hawks Goalies

# Name MIN SOG SV GA SV %
1 Braxton Burdeny 60:00 24 22 2 .917
35 Evan Banera 0:00 0 0 0 .000
Totals 60:00 24 22 2 .917

Game Details

  • 11
  • IP RRCO