skip navigation
Eastman Selects
EMS
3 - 2 Final
Bru
Winnipeg Bruins
1 2 3 T
Eastman Selects 1 1 1 3
Winnipeg Bruins 0 1 1 2

Game Totals

SCORING 1 2 3 T
Eastman Selects 1 1 1 3
Winnipeg Bruins 0 1 1 2
POWER PLAYS
Eastman Selects 0 for 3 (0.0%)
Winnipeg Bruins 1 for 3 (33.33%)
SHOTS 1 2 3 T
Eastman Selects 7 6 5 18
Winnipeg Bruins 6 5 7 18
PENALTIES
Eastman Selects 6 minutes on 3 infractions
Winnipeg Bruins 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Eastman Selects Skaters

# Name G A PTS SOG PIM + / -
3 Zachary Maynard 1 0 1 1 0 0
4 Briggs Jowett 0 0 0 0 2 0
5 Dawson Smith 0 1 1 0 0 0
6 Brett Auch 0 1 1 0 0 0
8 Hayden Fast 0 1 1 0 0 0
10 Ty McNaughton 0 0 0 0 0 0
11 Micah Funk 1 0 1 1 0 0
12 Derek Jolicoeur 0 0 0 0 0 0
13 Eric Matechuk 0 1 1 0 0 0
14 Rialey Lawless 0 0 0 0 2 0
15 Evan Leeson 1 0 1 1 0 0
18 Steve Delisle 0 0 0 0 0 0
19 Cole Rickey 0 0 0 0 0 0
20 Caleb Thiessen 0 0 0 0 2 0
22 Rachonne Henry 0 0 0 0 0 0
Totals 3 4 7 18 6

Winnipeg Bruins Skaters

# Name G A PTS SOG PIM + / -
2 Braydon Gosek 1 0 1 1 0 0
3 Carter Nolan 0 0 0 0 0 0
4 Kaiden Cancilla 0 0 0 0 2 0
5 Brandon Slobozian 0 0 0 0 0 0
6 Kaelan Oddy 0 1 1 0 0 0
7 Brandon LeBlanc 0 0 0 0 2 0
8 Gavin Lundie 0 1 1 0 0 0
9 Daniel Allen 1 0 1 1 0 0
10 Mack Menard 0 0 0 0 0 0
11 Justin Joyal 0 0 0 0 0 0
12 Braeden Bzovey 0 0 0 0 0 0
14 Jackson Petkau 0 0 0 0 0 0
15 Parker Fontaine 0 0 0 0 0 0
16 Connor Davis 0 1 1 0 2 0
17 Paison Butler 0 1 1 0 0 0
18 Levi Keyes 0 0 0 0 0 0
19 Nolan Fisher 0 0 0 0 0 0
20 Jordan Beaulieu 0 0 0 0 0 0
Totals 2 4 6 18 6

Eastman Selects Goalies

# Name MIN SOG SV GA SV %
1 Jayden Catellier 0:00 0 0 0 .000
30 Owen Kirk 60:00 18 16 2 .889
Totals 60:00 18 16 2 .889

Winnipeg Bruins Goalies

# Name MIN SOG SV GA SV %
1 Scott Thompson 60:00 18 15 3 .833
35 Michael O'Sullivan 0:00 0 0 0 .000
Totals 60:00 18 15 3 .833

Game Details

  • IP Cdn Tire