skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
17 Landon Hofer 2 0 0 0 0 0 0 0 1 2 0 0 0.00
5 Deegan Campbell (ap) 6 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Magnus Pearson (ap) 6 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Linden Gamblin (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Damon Constan (ap) 3 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Robert Hester 33 0 1 1 0 0 0 0 3 6 0 0 0.03
17 Jonah Ross (ap) 7 0 1 1 0 0 0 0 7 14 0 0 0.14
5 Pearce Beardy (ap) 3 1 0 1 0 0 0 0 2 4 0 0 0.33
1 Odin Church 8 1 1 2 0 1 0 0 3 6 0 0 0.25
12 Isaiah Spence 16 1 1 2 0 1 0 0 26 87 0 0 0.12
18 Tazman Higgins 36 1 1 2 0 0 0 0 17 34 1 0 0.06
17 Gaberik Dorion 21 1 1 2 0 0 0 0 1 2 0 0 0.10
4 Landen Connors 32 0 3 3 0 0 0 1 19 38 0 0 0.09
9 Allan Matechuk 35 0 3 3 0 0 0 0 3 6 0 0 0.09
2 Clark Scaddan 33 2 2 4 0 0 0 0 8 29 0 0 0.12
15 Tyler Bird 20 2 2 4 0 0 0 0 4 8 0 0 0.20
16 Cree Nicholas (ap) 6 2 2 4 0 0 0 1 2 4 1 0 0.67
16 Conroy Halcrow 18 4 3 7 0 0 0 0 5 10 0 0 0.39
20 Casper Stoker 33 1 10 11 0 1 0 0 26 60 0 0 0.33
14 Brady Krentz 36 3 9 12 1 1 0 0 7 16 0 0 0.33
3 Cheechoo Lathlin 34 5 11 16 1 6 0 2 9 21 0 0 0.47
19 Ian Snooks 33 9 12 21 1 2 0 0 7 33 1 0 0.64
6 Carter Anderson 30 12 16 28 0 2 0 1 12 24 0 2 0.93
11 Keilan Holland 35 17 17 34 7 4 0 2 8 16 1 2 0.97
8 Justins Lies 35 39 23 62 13 6 4 0 18 62 1 4 1.77
10 Chase Bertholet 36 30 38 68 2 13 2 1 27 54 0 3 1.89

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Linden Gamblin (ap) 1 19:00 0 1 0 0 16 11 5 15.79 .688 0
30 Hayden Linklater 28 847:44 2 12 0 0 580 463 117 8.28 .798 0
17 Landon Hofer 11 116:14 0 1 0 0 82 66 16 8.26 .805 0
1 Odin Church 36 1172:02 4 14 0 2 777 618 159 8.14 .795 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Odin Church 3 0 0 0 0 0 0 0 1 2 0 0 0.00
5 Deegan Campbell (ap) 5 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Magnus Pearson (ap) 5 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Linden Gamblin (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Damon Constan (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Landen Connors 20 0 1 1 0 0 0 1 12 24 0 0 0.05
7 Robert Hester 21 0 1 1 0 0 0 0 2 4 0 0 0.05
12 Isaiah Spence 8 0 1 1 0 1 0 0 13 61 0 0 0.12
17 Jonah Ross (ap) 6 0 1 1 0 0 0 0 6 12 0 0 0.17
5 Pearce Beardy (ap) 2 1 0 1 0 0 0 0 2 4 0 0 0.50
18 Tazman Higgins 24 1 1 2 0 0 0 0 6 12 1 0 0.08
17 Gaberik Dorion 13 1 1 2 0 0 0 0 1 2 0 0 0.15
9 Allan Matechuk 23 0 3 3 0 0 0 0 2 4 0 0 0.13
15 Tyler Bird 12 1 2 3 0 0 0 0 2 4 0 0 0.25
2 Clark Scaddan 21 2 2 4 0 0 0 0 6 25 0 0 0.19
16 Conroy Halcrow 7 2 2 4 0 0 0 0 2 4 0 0 0.57
16 Cree Nicholas (ap) 5 2 2 4 0 0 0 1 2 4 1 0 0.80
20 Casper Stoker 22 0 8 8 0 1 0 0 19 38 0 0 0.36
3 Cheechoo Lathlin 22 3 7 10 1 4 0 0 7 17 0 0 0.45
14 Brady Krentz 24 3 7 10 1 1 0 0 6 14 0 0 0.42
11 Keilan Holland 23 12 7 19 5 0 0 1 4 8 1 2 0.83
19 Ian Snooks 23 8 11 19 0 2 0 0 6 31 1 0 0.83
6 Carter Anderson 18 10 12 22 0 2 0 0 7 14 0 2 1.22
8 Justins Lies 23 28 16 44 8 4 1 0 12 34 1 4 1.91
10 Chase Bertholet 24 21 28 49 0 9 2 1 14 28 0 2 2.04

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Linden Gamblin (ap) 1 19:00 0 1 0 0 16 11 5 15.79 .688 0
17 Landon Hofer 6 59:14 0 0 0 0 37 28 9 9.12 .757 0
30 Hayden Linklater 19 567:53 2 7 0 0 397 320 77 8.14 .806 0
1 Odin Church 24 788:53 4 9 0 1 522 427 95 7.23 .818 0