skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
2 Jace Larkins 26 1 0 1 0 0 0 0 1 2 0 0 0.04
10 Mitchell Aitken 30 0 3 3 0 1 0 0 4 8 0 0 0.10
12 Dobie Unrau 30 0 3 3 0 2 0 0 7 14 0 0 0.10
3 Jayden Belza 30 0 5 5 0 0 0 0 5 10 0 0 0.17
9 Carson Shewfelt 30 0 5 5 0 0 0 0 2 4 0 0 0.17
14 Peyton Hinkel-Lysak 30 2 5 7 0 0 0 0 1 2 0 0 0.23
15 Jayden Michaels 29 3 4 7 0 3 0 0 7 25 1 0 0.24
5 Andrew Thevenot 30 2 6 8 1 0 0 0 2 4 1 0 0.27
18 Graham Maslow 30 3 5 8 1 1 0 0 7 14 0 1 0.27
19 Jackson Sirrell 22 3 5 8 0 0 0 0 5 18 1 1 0.36
17 Kale Grehan 28 7 2 9 1 0 0 0 16 32 0 2 0.32
4 Ben Bonni 30 1 10 11 0 2 0 0 6 12 0 0 0.37
6 Caden Zaplitny 30 2 9 11 0 0 0 0 3 6 0 0 0.37
16 Kalen Reynolds 30 12 8 20 1 0 0 0 7 14 3 0 0.67
7 Evan Friesen 30 18 5 23 1 1 0 0 6 12 2 5 0.77
11 Joshua Fast 30 10 13 23 0 1 1 0 2 4 2 1 0.77
8 Demelash McKay 26 17 11 28 2 1 0 0 8 27 6 5 1.08

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Ethan Buenaventura 30 1022:31 10 5 1 0 501 460 41 2.41 .918 2
35 Matthew Kieper 29 782:29 7 6 1 0 340 309 31 2.38 .909 1

Player Stats