skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Wild 59 47 70 1 177
Thrashers 51 46 51 4 152
Hawks 58 44 43 6 151
Selects 34 42 44 3 123
Wheat Kings 21 44 43 3 111
Bruins 21 26 32 2 81
Lightning 20 28 21 1 70

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Wild 36 177 283 460 1446 12.2 37 70 5 5 226 540
Thrashers 36 149 225 374 1260 11.8 28 47 3 3 183 448
Hawks 36 151 221 372 1196 12.6 40 71 7 6 246 712
Selects 36 123 180 303 1153 10.7 26 45 2 0 233 656
Wheat Kings 36 111 164 275 1094 10.1 28 48 6 4 305 775
Bruins 36 80 126 206 944 8.5 23 41 2 4 218 551
Lightning 36 70 83 153 929 7.5 12 22 6 3 262 778

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Wild 36 2189:10 770 691 79 2.17 .897 5
Thrashers 36 2189:50 1031 948 83 2.27 .919 6
Selects 36 2185:19 1117 1011 106 2.91 .905 1
Hawks 36 2117:31 1127 1015 112 3.17 .901 2
Wheat Kings 36 2188:15 1229 1102 127 3.48 .897 2
Bruins 36 2179:33 1501 1330 171 4.71 .886 1
Lightning 36 2116:16 1291 1105 186 5.27 .856 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Selects 36 3.42 2.94 185 14.1 185 21 88.6
Lightning 36 1.94 5.17 161 7.5 193 43 77.7
Hawks 36 4.19 3.11 151 26.5 188 26 86.2
Wild 36 4.92 2.19 196 18.9 188 31 83.5
Thrashers 36 4.22 2.31 177 16.4 147 10 93.2
Bruins 36 2.22 4.75 216 10.6 167 32 80.8
Wheat Kings 36 3.08 3.53 229 12.2 247 32 87.0