skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
3 Evan Wozniak 34 1 4 5 1 1 0 0 2 4 0 0 0.15
8 Donovan Murdock 26 0 6 6 0 0 0 0 3 6 0 0 0.23
9 Landon Huot 27 0 7 7 0 0 0 0 2 4 0 0 0.26
12 Chase MacDonald 32 5 3 8 0 0 0 1 6 20 0 2 0.25
2 Peyton Silva 29 2 7 9 2 1 0 0 10 28 0 0 0.31
17 Deacon Reyher 34 5 5 10 0 1 0 0 2 4 0 0 0.29
6 Aiden Carty 32 6 5 11 1 0 0 0 11 22 1 0 0.34
4 Koltyn Beattie 33 6 6 12 0 1 0 0 1 2 0 1 0.36
10 Spencer Kuntz 34 1 11 12 0 3 0 1 7 14 0 0 0.35
18 Jakob Kelemen 29 6 7 13 0 1 0 0 7 14 1 1 0.45
15 Ed Saly 32 6 8 14 4 0 0 0 14 34 0 0 0.44
5 Reese Unrau 32 9 8 17 3 2 0 0 9 20 1 0 0.53
16 Lincoln Black- Greaves 32 6 17 23 3 6 0 0 10 28 1 0 0.72
7 Zennon Chernecki 33 8 19 27 0 8 0 0 4 8 0 1 0.82
11 Lucas Thomas 34 23 17 40 0 3 1 0 8 24 4 6 1.18
19 Tyler Cordoviz 33 26 18 44 4 3 1 0 14 28 5 2 1.33
14 Prabh Bhathal 34 46 27 73 9 9 2 0 6 12 7 4 2.15

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Celeste Pelletier 34 1020:00 11 6 0 0 588 529 59 3.47 .900 1
1 Hudson Hunnie 32 1039:50 9 6 2 0 636 586 50 2.89 .921 0

Player Stats