skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
3 Emil Bekerman 3 0 0 0 0 0 0 0 2 4 0 0 0.00
6 Zane Menard 3 0 0 0 0 0 0 0 2 4 0 0 0.00
7 Grant Newton 3 0 0 0 0 0 0 0 1 2 0 0 0.00
8 Gavin Quenelle 1 0 0 0 0 0 0 0 1 2 0 0 0.00
10 Trevor Johnstone 3 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Alex Rakowski 3 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Lucas Barre 3 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Ethan Walterson 3 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Liam McCoy 3 0 0 0 0 0 0 0 0 0 0 0 0.00
18 William Bader 3 0 0 0 0 0 0 0 1 2 0 0 0.00
2 Ben den Teuling 3 0 1 1 0 0 0 0 1 2 0 0 0.33
12 Tyden Lafournaise 3 1 1 2 0 0 0 0 0 0 0 0 0.67
16 Jonathan Blais 3 1 1 2 0 0 0 0 1 2 0 0 0.67
19 Chris Astorino 3 1 1 2 0 0 0 0 1 2 0 0 0.67
4 Danny Cross 3 0 3 3 0 0 0 0 3 6 0 0 1.00
5 Ben Dnes 3 2 1 3 0 0 0 0 3 6 0 1 1.00
9 Jaxson Green 3 2 1 3 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Noah Cesmystruk 3 62:42 0 1 0 0 37 32 5 4.78 .865 0
1 Matthew Meneer 3 120:00 0 2 0 0 65 56 9 4.50 .862 0

Player Stats