skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
35 Noah Cesmystruk 5 0 0 0 0 0 0 0 1 2 0 0 0.00
21 Damian Dnes (AP) 3 1 0 1 0 0 0 0 0 0 0 0 0.33
1 Matthew Meneer 7 0 2 2 0 0 0 0 0 0 0 0 0.29
3 Emil Bekerman 33 0 4 4 0 0 0 0 9 20 0 0 0.12
11 Alex Rakowski 32 2 4 6 0 0 0 0 4 8 0 0 0.19
14 Lucas Barre 31 4 2 6 1 0 0 0 0 0 1 0 0.19
15 Ethan Walterson 32 5 2 7 1 0 0 0 1 2 1 2 0.22
20 Liam McCoy 30 6 2 8 1 0 0 0 7 22 0 1 0.27
7 Grant Newton 26 4 5 9 0 0 0 0 3 17 1 1 0.35
6 Zane Menard 32 1 9 10 0 2 0 0 13 26 1 0 0.31
10 Trevor Johnstone 27 2 10 12 0 3 1 0 5 10 0 1 0.44
2 Ben den Teuling 32 3 12 15 1 1 0 1 9 18 0 0 0.47
18 William Bader 29 8 7 15 2 1 0 0 7 14 3 1 0.52
8 Gavin Quenelle 31 13 13 26 4 2 0 1 10 20 3 1 0.84
9 Jaxson Green 34 18 8 26 2 1 0 0 6 12 2 3 0.76
4 Danny Cross 33 6 23 29 2 7 0 0 22 55 1 0 0.88
19 Chris Astorino 34 11 22 33 1 2 0 0 4 10 3 0 0.97
5 Ben Dnes 33 16 27 43 3 8 1 0 27 54 0 4 1.30
16 Jonathan Blais 34 20 25 45 6 4 0 0 25 58 4 2 1.32
12 Tyden Lafournaise 34 27 33 60 3 11 0 0 6 12 2 3 1.76

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Noah Cesmystruk 33 1098:27 13 5 0 0 543 479 64 3.50 .882 1
1 Matthew Meneer 30 957:50 9 7 0 0 553 498 55 3.45 .901 1

Player Stats