skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
22 Jude WALUK 28 0 2 2 0 1 0 0 28 71 0 0 0.07
20 Josiah GOVEREAU 28 1 1 2 0 0 0 0 11 24 0 1 0.07
15 Hudson SIGURDSON 27 1 2 3 0 0 0 0 1 2 0 0 0.11
17 Ashton BALDWIN 33 1 3 4 0 0 0 0 16 32 0 0 0.12
4 Tyson VANDESYPE 32 1 3 4 0 0 0 0 4 8 0 0 0.12
9 Matthew HAWRYLUK 28 1 4 5 1 0 0 0 8 16 0 0 0.18
14 Jacob KECK 33 2 4 6 0 0 0 0 0 0 0 0 0.18
16 Damon MARQUART 30 3 4 7 2 1 0 0 2 4 0 0 0.23
7 Grayson ARTIMOWICH 31 3 5 8 0 0 0 0 3 6 0 0 0.26
13 Madden VAN KEMENADE 22 1 10 11 0 1 0 0 3 8 0 0 0.50
5 Layne STUART 32 5 7 12 0 1 0 0 36 76 0 0 0.38
21 McKenzie MCPHERSON 15 11 2 13 2 1 1 0 8 20 1 2 0.87
8 Tallon SUTHERLAND 27 7 8 15 2 2 0 0 32 110 0 1 0.56
11 Lucas MILLER 32 5 12 17 1 2 0 1 29 56 0 0 0.53
18 Mason BERNIER 26 18 6 24 3 4 0 0 7 14 0 2 0.92
19 Ryder KIRK 32 16 9 25 1 2 1 0 9 18 1 0 0.78
10 Brody SLATCHER 33 6 20 26 2 4 0 0 27 76 0 0 0.79

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Tristan KLATT 31 1037:45 2 15 0 0 858 692 166 9.60 .807 0
1 Owen COE 30 942:20 0 16 0 0 698 578 120 7.64 .828 0

Player Stats