skip navigation
Position

Player Stats

Skater

# Name G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Dylan McFadyen 0 0 0 0 0 0 0 1 2 0 0 0.00
Jerald Brasko 0 0 0 0 0 0 0 1 0 0 0 0.00
18 Carson Krawchuk 0 2 2 0 0 0 0 1 2 0 0 0.07
5 Reese Unrau 0 4 4 0 1 0 0 4 8 0 0 0.12
11 Darvic Unrau 1 4 5 1 2 0 0 6 14 1 0 0.16
4 Charlie Cockriell 2 4 6 1 2 0 0 12 26 0 0 0.20
19 Easton Lachance 3 4 7 0 1 0 0 6 12 0 0 0.22
12 Lincoln Black-Greaves 1 6 7 1 1 0 0 2 4 0 0 0.27
17 Easton Gervais 6 2 8 1 0 0 0 8 16 1 1 0.28
3 Jeremy Kawiuk 5 6 11 2 3 0 0 5 10 1 0 0.35
15 Ryden Duchon 3 8 11 0 1 0 0 3 14 1 0 0.34
14 Ethan Elias 5 6 11 0 1 0 0 1 2 0 0 0.34
2 Eli Ulrich 0 14 14 0 9 0 0 12 24 0 0 0.50
6 Kaden Fotti 6 8 14 0 0 0 0 11 22 0 1 0.44
7 Draycen Ralph 9 9 18 1 1 0 0 8 16 0 2 0.56
16 Ariel Shuhtin-Poushkariov 16 6 22 4 1 1 0 7 17 2 0 1.00
8 Carter Andersson 6 17 23 1 2 0 0 5 12 0 1 0.72
9 Nolan Fielding 9 17 26 4 2 0 1 24 48 0 1 0.81
10 Gavin Ulrich 18 11 29 5 6 0 0 16 45 2 4 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Kyle Beilman 32 1119:11 4 15 0 0 742 655 87 4.66 .883 0
1 Dylan McFadyen 31 804:36 4 9 0 0 561 509 52 3.88 .907 0

Player Stats