skip navigation
Position

Player Stats

Skater

# Name G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
8 Hubert Clarke 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Wyatt MInsky 0 2 2 0 0 0 0 0 0 0 0 1.00
2 Peyton Silva 0 2 2 0 0 0 0 9 18 0 0 0.06
4 Colby Armstrong 0 4 4 0 0 0 0 10 20 0 0 0.12
10 Linnea Misner 1 4 5 0 2 0 0 6 12 0 0 0.24
11 Adam Hryhoruk 2 3 5 1 1 0 0 5 14 1 0 0.23
15 Lorenzo Panidisz 5 1 6 1 0 0 0 6 15 0 1 0.19
5 Lincoln Carriere 1 6 7 0 0 0 0 2 4 1 0 0.33
6 Drake Vermeulen 6 5 11 1 0 0 0 3 8 1 1 0.35
14 Noah Banera 4 8 12 0 1 0 0 1 2 0 0 0.38
7 Ashton Kollar 1 12 13 0 4 0 0 4 8 0 0 0.42
19 Sage Dela Cruz 6 8 14 2 2 0 0 1 2 0 1 0.44
16 Crue Gard 5 10 15 1 1 0 0 6 12 1 2 0.48
18 Griffin Rarog 10 10 20 0 8 0 0 3 6 0 2 0.67
12 Jace Anderson 13 8 21 2 0 0 0 1 2 1 2 0.68
8 Hubert Clarke 10 12 22 1 5 0 1 31 75 0 1 0.69
3 Ben Brambilla 14 18 32 7 5 0 0 6 12 2 0 1.23
17 Maddox Malmquist 26 24 50 13 7 0 0 5 10 2 3 1.56
9 Rohan Guevarra 29 29 58 2 12 2 0 1 2 2 4 1.81

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Everett Winters 30 927:47 5 11 0 0 614 520 94 6.08 .847 0
1 Wyatt MInsky 32 999:17 6 10 0 0 678 593 85 5.10 .875 0

Player Stats