skip navigation
Position

Player Stats

Skater

# Name G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
20 Owen Giesbrecht (AP) 0 1 1 0 1 0 0 0 0 0 0 0.33
5 Johnathon Kruk 0 2 2 0 1 0 0 3 6 0 0 0.07
6 Ezra Linklater 0 2 2 0 1 0 0 0 0 0 0 0.10
2 Teagan Huechert 0 3 3 0 0 0 0 13 38 0 0 0.10
19 Grayson Bergagnini 2 1 3 0 0 0 0 2 4 0 0 0.10
15 Dylan Line 0 4 4 0 1 0 1 4 10 0 0 0.13
4 Avery Jones 3 3 6 0 0 0 0 4 8 0 0 0.29
17 Crosby Harrison 1 6 7 0 3 0 0 3 6 0 0 0.23
18 Lucas Thomas 5 3 8 0 0 1 0 6 28 0 0 0.26
12 Matias Brzuskiewcz 4 5 9 4 1 0 0 12 24 0 0 0.30
8 Carter Green 4 6 10 0 2 0 0 3 6 2 1 0.32
16 Hayley McDonald 2 10 12 1 2 0 1 5 10 0 0 0.43
3 Deacon Kemp 10 6 16 0 1 0 0 5 10 3 1 0.57
9 Dane Banera 8 8 16 1 1 0 1 7 14 0 2 0.59
14 Logan Bruneau 10 7 17 4 2 0 0 9 20 2 2 0.55
7 Mason Mykichuk 11 12 23 1 4 1 0 13 44 0 1 0.79
11 Carter Cabral 16 10 26 7 1 0 0 18 44 1 1 0.84
10 Lian Hanzmann 18 11 29 3 5 1 1 24 48 2 2 0.94

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 RIley Brown 30 812:21 4 11 0 0 478 409 69 5.10 .856 0
35 Kyle Cromie (AP) 1 60:00 0 1 0 0 35 30 5 5.00 .857 0
1 Austin Kindrat 29 1000:18 6 7 2 0 710 636 74 4.44 .896 1

Player Stats