skip navigation
Position

Player Stats

Skater

# Name G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Quinn Burfoot 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Alexandre Andre 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Carter Haney 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Kolby LaRiviere 0 0 0 0 0 0 0 1 2 0 0 0.00
20 Grayson Slaney 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Ewan Reyes (AP) 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Carter Goetz 0 1 1 0 0 0 0 1 2 0 0 0.25
10 Sam Maitre 0 1 1 0 0 0 0 1 2 0 0 0.25
15 Brock Masserey 0 1 1 0 0 0 0 0 0 0 0 0.25
8 Gavin Quennelle 0 1 1 0 0 0 0 2 4 0 0 0.25
14 Luc Turcotte 0 1 1 0 0 0 0 0 0 0 0 0.25
16 Joshua Shaganya 1 1 2 0 0 0 0 3 6 0 0 0.50
9 Keegan Thorn 0 2 2 0 0 0 0 2 4 0 0 0.50
19 Aiden Jacobson 1 1 2 0 0 0 0 0 0 0 0 0.50
5 Tyson Pruden 1 1 2 0 0 0 0 3 6 0 0 0.50
7 Connor Vandal 2 2 4 0 1 0 0 2 4 1 0 1.00
6 Jayden Buhler 3 2 5 0 0 0 0 1 2 0 0 1.25
4 Jett Lajoie 6 1 7 2 0 1 0 3 6 0 1 1.75
12 Finley Titterson 3 5 8 0 2 0 0 7 14 0 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Quinn Burfoot 4 50:06 0 1 0 0 32 24 8 9.58 .750 0
35 Taye Timmerman 4 189:54 1 2 0 0 167 142 25 7.90 .850 0

Player Stats