skip navigation
Position

Player Stats

Skater

# Name G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
10 Sam Maitre 0 0 0 0 0 0 0 4 12 0 0 0.00
Bruce Sirrell 0 0 0 0 0 0 0 1 0 0 0 0.00
3 Kolby LaRiviere 2 0 2 1 0 0 0 6 14 0 0 0.06
18 Ewan Reyes (AP) 3 0 3 0 0 1 0 1 2 0 0 0.30
15 Brock Masserey 1 4 5 0 0 0 0 1 2 0 0 0.17
21 Alexandre Andre 3 2 5 0 0 0 0 1 2 0 1 0.71
8 Gavin Quennelle 3 3 6 0 0 0 0 15 30 2 0 0.19
2 Carter Goetz 0 7 7 0 0 0 0 7 14 0 0 0.22
16 Joshua Shaganya 2 6 8 1 1 0 0 10 22 0 1 0.25
9 Keegan Thorn 2 8 10 0 4 0 0 10 20 0 1 0.31
5 Tyson Pruden 4 6 10 1 0 0 0 11 33 0 0 0.32
14 Luc Turcotte 6 5 11 0 0 0 0 7 14 0 1 0.34
19 Aiden Jacobson 9 6 15 4 2 0 1 9 18 3 2 0.50
20 Grayson Slaney 10 12 22 3 3 0 0 2 4 4 2 0.76
6 Jayden Buhler 10 13 23 1 6 1 0 3 6 1 1 0.74
12 Finley Titterson 9 15 24 2 11 0 0 46 110 1 0 0.75
7 Connor Vandal 15 13 28 4 3 0 1 27 56 1 4 0.88
17 Carter Haney 15 14 29 4 4 2 1 4 8 1 2 0.94
4 Jett Lajoie 26 19 45 5 4 2 0 28 93 4 2 1.80

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Taye Timmerman 31 999:22 8 8 1 0 559 494 65 3.90 .884 0
1 Quinn Burfoot 32 941:57 9 6 0 0 561 510 51 3.25 .909 0

Player Stats