skip navigation
Position

Player Stats

Skater

# Name G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Chris Boles 0 0 0 0 0 0 0 1 2 0 0 0.00
35 Zakary Matheson 0 0 0 0 0 0 0 1 2 0 0 0.00
14 Anthony Rodrigues 1 0 1 0 0 0 0 2 4 0 1 0.03
15 Kingston Gunn 0 1 1 0 0 0 0 3 14 0 0 0.03
16 Jonathan Blais 0 1 1 0 0 0 0 11 33 0 0 0.04
1 Dylan Newton 0 2 2 0 0 0 0 1 2 0 0 0.50
3 Ashton Dzeba 3 3 6 1 1 0 0 16 34 0 0 0.19
11 Mitchell Hill 3 4 7 0 2 0 0 0 0 0 0 0.24
5 Miguel Bonin 0 8 8 0 2 0 0 5 18 0 0 0.25
7 Brady Bell 0 8 8 0 0 0 0 2 4 0 0 0.25
9 John Kwak 1 7 8 1 1 0 0 3 6 0 0 0.28
19 Ethan Morris 3 5 8 0 0 0 0 9 18 0 0 0.27
4 Jack Plett 2 8 10 1 0 0 0 12 24 0 0 0.31
8 Karsten Woloshen 10 5 15 1 0 1 0 11 32 0 0 0.52
2 Lucas Boulanger 5 16 21 4 6 1 2 29 66 0 0 0.66
20 Tyriece Pattyn 21 13 34 2 6 0 1 8 16 1 5 1.21
12 Shea Rollason 18 17 35 1 3 0 0 10 20 3 3 1.09
21 Antonio Cotroneo 14 24 38 5 9 2 0 30 60 2 0 1.19
18 Connor Mckay 14 28 42 6 6 0 0 24 68 2 1 1.40
17 Tyler Free 30 18 48 6 8 1 0 26 62 3 1 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Zakary Matheson 31 819:14 4 10 0 0 620 543 77 5.64 .876 0
1 Dylan Newton 31 1117:25 7 10 1 0 903 804 99 5.32 .890 0

Player Stats