skip navigation
Position

Player Stats

Skater

# Name G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
5 Riley Fluker (AP) 0 0 0 0 0 0 0 0 0 0 0 0.00
Glen Tosh 0 0 0 0 0 0 0 1 0 0 0 0.00
1 Brodie Cameron 0 1 1 0 1 0 0 0 0 0 0 0.25
31 Micky Gross 0 1 1 0 1 0 0 0 0 0 0 1.00
8 Jack Swaenepoel 0 4 4 0 0 0 0 3 6 0 0 0.19
27 Ethen Church 1 4 5 0 0 0 0 5 10 0 0 0.17
14 Tucker Forbes 2 4 6 0 0 0 0 2 4 2 0 0.19
10 Shane Elder 3 4 7 0 0 0 0 0 0 0 0 0.30
18 Kole Beard 1 6 7 1 0 0 0 8 18 0 0 0.26
2 Kaelan Waldner 3 6 9 0 2 0 0 8 16 0 0 0.31
11 Brock Hutchison 4 6 10 0 4 0 0 9 18 0 0 0.33
3 Colton Knox 6 10 16 0 1 0 1 7 14 1 0 0.52
20 Connor Hoemsen 8 11 19 1 2 0 0 9 18 1 0 0.59
16 Ty Tosh 2 20 22 1 10 0 0 12 24 0 0 0.69
6 Tyson Draper 11 16 27 3 5 0 0 11 22 0 0 0.90
9 Hayden Turner 15 13 28 3 1 1 0 9 18 1 2 0.88
12 Lynden Gould 9 21 30 1 2 0 0 14 30 0 1 0.94
4 Bryan Laing 11 21 32 4 5 0 0 9 20 1 1 1.03
17 Avery Samels 29 21 50 5 4 1 0 13 34 3 5 1.56
15 Jack Clark 35 17 52 8 3 0 1 20 53 2 5 1.79

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Brodie Cameron 32 929:14 4 7 4 0 579 504 75 4.84 .870 0
31 Micky Gross 32 1018:02 7 9 1 0 678 596 82 4.83 .879 1

Player Stats