skip navigation
Position

Player Stats

Skater

# Name G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Nathan MEISNER 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Wade BYLE 0 0 0 0 0 0 0 6 12 0 0 0.00
0 Justin Braid (AP) 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Liam Butcher (AP) 0 0 0 0 0 0 0 0 0 0 0 0.00
3 T Johnson (AP) 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Braedan CORMACK 0 1 1 0 0 0 0 0 0 0 0 1.00
15 Ryder KIRK 0 2 2 0 0 0 0 0 0 0 0 0.20
7 Justin Baird (AP) 2 0 2 0 0 0 0 0 0 0 0 0.67
6 Quinn MCKNIGHT 1 2 3 0 0 0 0 1 2 0 0 0.10
21 Evan ROY 0 3 3 0 1 0 0 18 46 0 0 0.10
18 Mason BERNIER 2 2 4 0 0 0 0 5 10 0 0 0.21
5 Foxx DOMANSKY 3 1 4 1 0 0 0 4 8 0 1 0.15
10 Brody SLATCHER 1 4 5 0 1 0 0 14 38 0 0 0.17
15 Ryder KIRK 4 1 5 0 0 0 0 2 4 0 0 0.26
14 Lucas MILLER 2 4 6 0 1 0 0 4 8 0 1 0.21
13 Skylar FARRINGTON 2 5 7 2 1 0 0 29 64 0 0 0.23
4 Evan MCMURTRY 0 8 8 0 1 0 0 11 38 0 0 0.28
22 Evan DEPREZ 6 7 13 1 1 0 1 4 8 0 0 0.43
11 Talon HOGG 7 10 17 2 3 0 1 24 52 1 0 0.74
2 Dainen JACOBSON 8 11 19 1 2 1 0 15 40 1 1 0.63
19 Gavin HOLOD 10 10 20 4 1 0 0 5 10 1 1 1.25
17 Noah OUGHTON 11 10 21 2 1 2 0 13 26 0 3 0.75
9 Cole SWANSON 13 12 25 1 3 0 0 4 8 1 2 0.86
16 Blake FARTHING 21 19 40 2 5 1 0 12 37 2 1 1.38

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Jackson Vandersteen (ap) 3 120:00 0 2 0 0 105 85 20 10.00 .810 0
1 Nathan MEISNER 25 508:44 0 11 0 0 278 215 63 7.43 .773 0
30 Braedan CORMACK 26 1179:01 6 10 1 0 686 587 99 5.04 .856 0
30 Liam (AP) 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats