skip navigation
Position

Player Stats

Skater

# Name G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Sébastien Cwikla 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Benson Hirst (AP) 0 0 0 0 0 0 0 1 2 0 0 0.00
20 Daniel De Gagne (AP) 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Noah Stott (AP) 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Maxim Leduchowski 1 5 6 0 0 0 0 8 16 0 0 0.21
12 Benjamin Doan 3 6 9 0 0 0 0 6 14 2 0 0.38
17 Ryan Reynolds 2 8 10 0 0 0 0 15 32 0 0 0.36
15 Jager Bueckert 5 10 15 0 0 1 0 2 6 1 0 0.48
16 Hayden Kochen 7 9 16 0 2 1 0 4 8 0 0 0.50
8 Cassius Walker 7 9 16 0 1 1 1 11 24 0 1 0.52
6 Nathan Forster 3 17 20 0 2 0 0 19 46 1 0 0.62
14 Reece Gault 7 15 22 1 1 0 1 8 16 2 1 0.71
13 Kasen Mateychuk 7 20 27 0 3 0 0 7 14 2 0 0.84
2 Brek Liske 9 19 28 1 2 0 0 4 8 2 0 0.90
19 Trystan Hunter 15 14 29 3 1 0 0 10 20 1 3 0.91
21 Archer Ives 15 16 31 2 1 0 0 8 20 1 1 1.07
7 Calyb Moore 16 18 34 3 2 0 2 7 16 1 4 1.06
4 Remy Hlady 19 29 48 2 3 0 0 4 8 1 1 1.50
18 Cameron Sylvester 26 22 48 3 2 1 0 15 32 4 4 1.50
9 Zachary Lansard 19 30 49 3 2 0 0 6 12 3 1 1.53
11 Owen Martin 61 27 88 3 7 2 0 25 50 7 7 2.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Sébastien Cwikla 32 960:00 14 2 0 0 479 416 63 3.94 .868 0
30 Sam Fontaine 31 960:00 14 2 0 0 528 479 49 3.06 .907 0

Player Stats