skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Casey Berry 1 0 0 0 0 0 0 0 1 2 0 0 0.00
11 Dustin Bell 6 0 0 0 0 0 0 0 2 4 0 0 0.00
15 Andre Balcaen 6 0 0 0 0 0 0 0 3 6 0 0 0.00
22 Jayden Blacksmith 6 0 0 0 0 0 0 0 2 4 0 0 0.00
2 Owen Wallace 6 0 1 1 0 0 0 0 5 12 0 0 0.17
4 Henry Van Vuuren 6 1 0 1 0 0 0 0 1 2 0 0 0.17
6 Ethan McMullan 6 0 1 1 0 0 0 0 1 2 0 0 0.17
7 Quinn Schutte 6 0 1 1 0 0 0 0 0 0 0 0 0.17
10 Carter Thiessen 6 0 1 1 0 1 0 0 0 0 0 0 0.17
17 Declan Hoad 6 0 1 1 0 0 0 0 2 4 0 0 0.17
8 Jackson Keeble 6 2 0 2 1 0 0 0 1 2 0 0 0.33
12 Cole Slobodian 6 0 2 2 0 1 0 0 2 4 0 0 0.33
14 Colten Worthington 6 2 1 3 1 0 0 0 0 0 0 1 0.50
18 Kaesen Fisher 6 0 3 3 0 2 0 0 1 2 0 0 0.50
21 Thomas Boychuk 6 3 0 3 1 0 0 0 2 12 0 0 0.50
5 Nash Henwood 6 4 0 4 0 0 0 0 3 6 1 0 0.67
9 Ethan Stewart 6 0 4 4 0 1 0 1 0 0 0 0 0.67
16 Cole Temple 3 3 1 4 1 1 1 0 2 4 1 0 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Casey Berry 6 142:12 0 2 0 0 108 99 9 3.80 .917 0
31 Kieren Madill 6 221:01 2 2 0 0 113 102 11 2.99 .903 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Casey Berry 1 0 0 0 0 0 0 0 1 2 0 0 0.00
11 Dustin Bell 6 0 0 0 0 0 0 0 2 4 0 0 0.00
15 Andre Balcaen 6 0 0 0 0 0 0 0 3 6 0 0 0.00
22 Jayden Blacksmith 6 0 0 0 0 0 0 0 2 4 0 0 0.00
2 Owen Wallace 6 0 1 1 0 0 0 0 5 12 0 0 0.17
4 Henry Van Vuuren 6 1 0 1 0 0 0 0 1 2 0 0 0.17
6 Ethan McMullan 6 0 1 1 0 0 0 0 1 2 0 0 0.17
7 Quinn Schutte 6 0 1 1 0 0 0 0 0 0 0 0 0.17
10 Carter Thiessen 6 0 1 1 0 1 0 0 0 0 0 0 0.17
17 Declan Hoad 6 0 1 1 0 0 0 0 2 4 0 0 0.17
8 Jackson Keeble 6 2 0 2 1 0 0 0 1 2 0 0 0.33
12 Cole Slobodian 6 0 2 2 0 1 0 0 2 4 0 0 0.33
14 Colten Worthington 6 2 1 3 1 0 0 0 0 0 0 1 0.50
18 Kaesen Fisher 6 0 3 3 0 2 0 0 1 2 0 0 0.50
21 Thomas Boychuk 6 3 0 3 1 0 0 0 2 12 0 0 0.50
5 Nash Henwood 6 4 0 4 0 0 0 0 3 6 1 0 0.67
9 Ethan Stewart 6 0 4 4 0 1 0 1 0 0 0 0 0.67
16 Cole Temple 3 3 1 4 1 1 1 0 2 4 1 0 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Casey Berry 6 142:12 0 2 0 0 108 99 9 3.80 .917 0
31 Kieren Madill 6 221:01 2 2 0 0 113 102 11 2.99 .903 0