skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
5 Kale Chipman 4 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Ayden Lazarenko 4 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Michael Sullivan 4 0 0 0 0 0 0 0 2 6 0 0 0.00
17 Matthew Wilson 4 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Nicholas Carlson 4 1 0 1 0 0 0 0 1 2 0 1 0.25
10 Christopher Hermann 4 0 1 1 0 1 0 0 2 4 0 0 0.25
12 Cody Allen 4 0 2 2 0 0 0 0 0 0 0 0 0.50
18 Kaiden Dela Cruz 4 1 1 2 1 1 0 0 1 2 0 1 0.50
2 Eston Katcher 4 1 1 2 0 0 0 0 0 0 0 0 0.50
9 Cason Kinoshita 4 2 0 2 0 0 0 0 0 0 1 0 0.50
15 Brandon Kubay 4 0 2 2 0 0 0 0 1 2 0 0 0.50
8 Branden Watson 4 1 1 2 0 1 0 0 0 0 0 0 0.50
14 Carter Lee 4 0 3 3 0 0 0 0 0 0 0 0 0.75
11 Kaden Macdonald 4 0 4 4 0 1 0 0 0 0 0 0 1.00
7 Shea Reynolds 4 3 1 4 1 0 0 0 1 2 1 0 1.00
4 Brycen Gair 4 5 1 6 2 0 0 0 1 2 1 0 1.50
16 Nick Giasson 4 3 3 6 0 2 0 0 0 0 1 0 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Jacob Armstrong 4 120:00 2 0 0 0 54 51 3 1.50 .944 0
1 Donovan Duguay 4 120:00 2 0 0 0 52 50 2 1.00 .962 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
5 Kale Chipman 4 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Ayden Lazarenko 4 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Michael Sullivan 4 0 0 0 0 0 0 0 2 6 0 0 0.00
17 Matthew Wilson 4 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Nicholas Carlson 4 1 0 1 0 0 0 0 1 2 0 1 0.25
10 Christopher Hermann 4 0 1 1 0 1 0 0 2 4 0 0 0.25
12 Cody Allen 4 0 2 2 0 0 0 0 0 0 0 0 0.50
18 Kaiden Dela Cruz 4 1 1 2 1 1 0 0 1 2 0 1 0.50
2 Eston Katcher 4 1 1 2 0 0 0 0 0 0 0 0 0.50
9 Cason Kinoshita 4 2 0 2 0 0 0 0 0 0 1 0 0.50
15 Brandon Kubay 4 0 2 2 0 0 0 0 1 2 0 0 0.50
8 Branden Watson 4 1 1 2 0 1 0 0 0 0 0 0 0.50
14 Carter Lee 4 0 3 3 0 0 0 0 0 0 0 0 0.75
11 Kaden Macdonald 4 0 4 4 0 1 0 0 0 0 0 0 1.00
7 Shea Reynolds 4 3 1 4 1 0 0 0 1 2 1 0 1.00
4 Brycen Gair 4 5 1 6 2 0 0 0 1 2 1 0 1.50
16 Nick Giasson 4 3 3 6 0 2 0 0 0 0 1 0 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Jacob Armstrong 4 120:00 2 0 0 0 54 51 3 1.50 .944 0
1 Donovan Duguay 4 120:00 2 0 0 0 52 50 2 1.00 .962 0