skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
7 Brady Szajewski 5 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Troy Boughton 5 0 0 0 0 0 0 0 2 4 0 0 0.00
15 Eric Cote 5 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Hunter Nepinak 5 0 0 0 0 0 0 0 1 2 0 0 0.00
22 Martin Owen (AP) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Luc Degagne (AP) 2 0 0 0 0 0 0 0 1 2 0 0 0.00
6 Kieran Brannen 5 0 1 1 0 0 0 0 0 0 0 0 0.20
13 Ashton Cure 4 0 1 1 0 0 0 0 0 0 0 0 0.25
14 Mason Harmatiuk 5 1 0 1 0 0 0 0 2 4 0 0 0.20
18 Logan Dearborn 5 1 0 1 0 0 0 0 0 0 0 0 0.20
19 Carlos Penner 4 1 0 1 0 0 0 0 5 10 0 1 0.25
9 Avery Laliberte 5 0 2 2 0 0 0 0 2 4 0 0 0.40
10 Calem Normandeau 5 1 1 2 0 0 0 0 0 0 0 1 0.40
11 Jaedys Dancyt 5 0 2 2 0 0 0 0 1 2 0 0 0.40
16 Easton Gaffray 5 2 0 2 0 0 0 0 1 2 0 0 0.40
17 Liam Johnson 5 1 2 3 0 0 0 0 1 2 0 0 0.60
12 Steele Jowett 5 2 2 4 0 0 0 0 2 4 0 1 0.80

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Daniel Banman 4 120:00 0 2 0 0 79 69 10 5.00 .873 0
30 Hunter Fehr 5 183:50 0 3 0 0 100 85 15 4.90 .850 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
7 Brady Szajewski 5 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Troy Boughton 5 0 0 0 0 0 0 0 2 4 0 0 0.00
15 Eric Cote 5 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Hunter Nepinak 5 0 0 0 0 0 0 0 1 2 0 0 0.00
22 Martin Owen (AP) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Luc Degagne (AP) 2 0 0 0 0 0 0 0 1 2 0 0 0.00
6 Kieran Brannen 5 0 1 1 0 0 0 0 0 0 0 0 0.20
13 Ashton Cure 4 0 1 1 0 0 0 0 0 0 0 0 0.25
14 Mason Harmatiuk 5 1 0 1 0 0 0 0 2 4 0 0 0.20
18 Logan Dearborn 5 1 0 1 0 0 0 0 0 0 0 0 0.20
19 Carlos Penner 4 1 0 1 0 0 0 0 5 10 0 1 0.25
9 Avery Laliberte 5 0 2 2 0 0 0 0 2 4 0 0 0.40
10 Calem Normandeau 5 1 1 2 0 0 0 0 0 0 0 1 0.40
11 Jaedys Dancyt 5 0 2 2 0 0 0 0 1 2 0 0 0.40
16 Easton Gaffray 5 2 0 2 0 0 0 0 1 2 0 0 0.40
17 Liam Johnson 5 1 2 3 0 0 0 0 1 2 0 0 0.60
12 Steele Jowett 5 2 2 4 0 0 0 0 2 4 0 1 0.80

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Daniel Banman 4 120:00 0 2 0 0 79 69 10 5.00 .873 0
30 Hunter Fehr 5 183:50 0 3 0 0 100 85 15 4.90 .850 0