skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
2 Jack Derrett 2 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Matthew Lizotte 2 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Jarrett Ross 2 0 0 0 0 0 0 0 1 2 0 0 0.00
1 Tristan Vary 1 0 1 1 0 0 0 0 0 0 0 0 1.00
5 Ty Genik 2 0 1 1 0 1 0 0 3 14 0 0 0.50
9 Cole Kennedy 2 1 0 1 1 0 0 0 0 0 0 0 0.50
20 Layne Richardson 2 1 0 1 1 0 0 0 1 2 0 1 0.50
6 Khepheren Gould 2 0 1 1 0 1 0 0 0 0 0 0 0.50
11 Austin Manaigre 2 0 1 1 0 0 0 0 0 0 0 0 0.50
15 Mitchell Aitken 2 0 1 1 0 0 0 0 0 0 0 0 0.50
17 Kai Elkie 2 1 1 2 0 0 0 0 2 4 0 0 1.00
8 Elliott Lerwis 2 2 0 2 0 0 0 0 0 0 0 0 1.00
4 Eric Kreklewetz 2 0 2 2 0 1 0 0 0 0 0 0 1.00
14 Caden Headland 2 0 2 2 0 2 0 0 1 2 0 0 1.00
19 Caden Ostermann 2 1 2 3 0 0 0 0 2 4 0 0 1.50
10 Cole Robertson 2 1 2 3 0 0 0 0 0 0 1 0 1.50
16 Aidan Wuerfel 2 0 3 3 0 1 0 0 4 8 0 0 1.50
7 Jake Bergman 2 2 1 3 0 0 0 0 0 0 0 0 1.50
18 Dylan Moon 2 4 1 5 1 0 0 0 0 0 1 0 2.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Tristan Vary 2 120:00 2 0 0 0 39 36 3 1.50 .923 0
35 Nate Grant 2 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats