skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Chris Semeschuk 1 0 0 0 0 0 0 0 1 0 0 0 0.00
22 Carson AP - 3 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Rylan AP - Anderson 3 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Kia AP - Bennett 1 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Nathan Dyck 36 0 1 1 0 0 0 0 1 2 0 0 0.03
9 Ryder Heaphy 33 1 6 7 0 0 0 0 2 4 0 0 0.21
23 Kelby Diehl 30 7 4 11 1 0 0 0 9 18 1 1 0.37
3 Darren Hunt 36 4 10 14 2 4 0 0 7 14 2 0 0.39
18 Jack Smith 36 10 6 16 0 0 0 0 4 8 1 3 0.44
10 Luke Mackenzie 35 8 9 17 0 0 0 0 6 15 1 2 0.49
11 Nate Robson 36 5 13 18 0 3 0 0 10 22 0 1 0.50
2 Josh Fluker 35 6 13 19 2 3 0 0 17 34 1 1 0.54
5 Brett Laing 31 4 15 19 1 3 0 0 11 22 1 0 0.61
15 Jaren Waldner 35 13 7 20 5 1 0 0 5 10 1 2 0.57
12 Kyle O'Connor 31 12 12 24 2 3 0 0 8 18 1 0 0.77
6 Ty Plaisier 36 10 19 29 0 10 2 0 33 68 1 1 0.81
16 Dawson Andries 35 12 20 32 4 3 0 0 10 20 2 0 0.91
17 Jayce Thompson 36 16 19 35 5 7 0 0 15 40 2 0 0.97
27 Ashton Cuvelier 35 23 16 39 7 6 0 0 13 28 4 4 1.11
20 Nicholas Cullen 35 23 26 49 4 7 0 0 5 12 3 2 1.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Carson Bjarnason 36 1115:10 10 7 2 0 689 629 60 3.23 .913 1
1 Owen LaRocque 34 1059:52 11 6 0 0 654 608 46 2.60 .930 1