skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
7 Kash Henkelman 11 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Kyler Swanton 2 0 1 1 0 0 0 0 0 0 0 0 0.50
2 Landon Brown 22 0 1 1 0 0 0 0 6 12 0 0 0.05
30 Murray Cook JR 4 0 3 3 0 0 0 0 0 0 0 0 0.75
15 Matthew AP - Zurba 7 1 2 3 0 0 0 0 4 10 0 0 0.43
9 Jackson Badowski 33 2 5 7 1 2 0 0 1 2 0 0 0.21
4 Andrew Pidskalny 34 0 9 9 0 0 0 1 4 8 0 0 0.26
21 Linden Smigelsky 36 2 8 10 0 1 0 0 3 6 0 0 0.28
11 Skyler Carriere 28 1 11 12 0 3 0 0 18 40 0 0 0.43
19 Brandon Lyon 35 3 12 15 2 3 0 0 3 6 0 0 0.43
17 Hayden Seib 35 4 11 15 0 2 0 0 2 4 1 1 0.43
6 Brady Burghart 30 6 11 17 0 1 0 0 2 15 1 0 0.57
10 Bo Eisner 35 4 15 19 1 6 0 1 7 16 0 0 0.54
8 Domi Leask 27 9 14 23 2 6 0 0 7 22 1 0 0.85
22 Madden Murray 33 18 11 29 5 2 0 0 11 24 2 2 0.88
23 Will Munro 36 23 23 46 7 3 0 1 18 44 4 2 1.28
24 Aiden Ziprick 36 14 33 47 6 11 0 2 21 42 1 0 1.31
16 Carter Zalischuk 35 23 30 53 5 9 2 0 18 40 4 1 1.51
13 Kyan Grouette 36 36 52 88 10 12 2 1 15 48 1 4 2.44
12 Brayden Dube 36 74 56 130 8 18 4 1 21 50 9 9 3.61

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Murray Cook JR 34 1167:19 13 7 0 0 611 523 88 4.52 .856 0
1 Kyler Swanton 36 1000:56 11 5 0 0 539 466 73 4.38 .865 0