skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Logan Salamondra 2 0 0 0 0 0 0 0 1 4 0 0 0.00
10 Gus Little 26 0 0 0 0 0 0 0 8 16 0 0 0.00
21 Tye AP - Burke 2 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Gorav AP - Ghal 4 0 0 0 0 0 0 0 1 2 0 0 0.00
5 Cayden Nychporuk 36 0 1 1 0 0 0 0 1 2 0 0 0.03
3 Carson Clemons 35 0 1 1 0 1 0 0 1 2 0 0 0.03
20 Rowan Fenner 28 0 1 1 0 0 0 0 5 10 0 0 0.04
8 Rachlan Hay 36 1 3 4 0 2 0 0 2 4 0 0 0.11
19 Ethan Johnstone 34 3 3 6 1 0 0 0 17 34 1 1 0.18
7 Riel Chartrand 36 1 5 6 1 4 0 0 3 8 0 0 0.17
22 Evan AP - Reid 11 6 2 8 0 0 1 0 0 0 0 1 0.73
12 Nole Pearson 36 2 7 9 2 1 0 1 7 16 0 0 0.25
6 Ethan Portey 34 2 8 10 2 3 0 0 4 8 1 0 0.29
15 Nick Hutchings 36 0 10 10 0 7 0 0 21 50 0 0 0.28
16 Conner Slugoski 28 4 8 12 2 2 0 0 18 48 0 2 0.43
4 Matt O'Toole 36 7 7 14 3 6 0 0 1 2 0 1 0.39
17 Logan Primrose 36 9 6 15 3 2 0 0 10 20 0 1 0.42
11 Hutton Foster 36 9 10 19 4 2 0 0 16 32 0 1 0.53
18 Lazarus Constant 34 9 11 20 2 4 0 1 10 24 0 0 0.59
14 Joey Lies 34 25 17 42 6 10 3 1 15 33 1 4 1.24

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Paxton Moore 36 983:43 1 15 0 0 807 655 152 9.27 .812 0
1 Logan Salamondra 34 1177:03 2 18 0 0 855 714 141 7.19 .835 0