skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Braxton Burdeny 2 0 1 1 0 1 0 0 0 0 0 0 0.50
18 Lyam Friesen 11 4 0 4 0 0 1 0 7 25 1 2 0.36
5 Carter Vanderhorst 33 4 3 7 0 1 0 0 14 42 1 1 0.21
2 Parker Grift 35 1 9 10 1 1 0 0 2 4 0 0 0.29
3 Jarrett Ross 29 2 10 12 1 3 0 0 14 28 0 0 0.41
7 Nolan Day 35 5 8 13 1 0 0 0 5 10 1 0 0.37
19 Erich Rommel 35 7 8 15 2 1 1 0 10 22 1 0 0.43
4 Kade Prud'homme 36 5 11 16 2 7 0 0 10 28 1 0 0.44
14 Matt Maloney 36 9 7 16 2 1 0 0 30 66 0 3 0.44
9 Brett Gascoigne 36 10 14 24 1 3 0 0 18 36 1 2 0.67
16 Lucas DeSousa 36 12 14 26 2 3 0 0 7 14 1 1 0.72
10 Josh Degagne 36 13 14 27 1 3 0 1 18 38 0 1 0.75
15 Sam Senchuk 32 9 18 27 1 4 0 1 4 10 2 1 0.84
6 Andrew Hladun 34 8 21 29 5 5 1 0 30 61 2 1 0.85
11 Aidan Wuerfel 35 11 19 30 1 4 1 0 16 42 1 1 0.86
21 Cole Robertson 34 16 16 32 1 2 1 0 5 10 2 1 0.94
12 Dawson Zeller 36 24 14 38 6 3 1 1 11 30 3 4 1.06
17 Tristen Arnason 35 15 24 39 1 3 1 0 4 8 1 2 1.11

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Evan Banera 36 1085:17 8 9 0 0 455 381 74 4.09 .837 0
1 Braxton Burdeny 36 1021:42 10 7 1 0 455 400 55 3.23 .879 1