skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
16 Brody Barylski 32 0 0 0 0 0 0 0 19 45 0 0 0.00
6 Slater AP- Forthing 4 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Dawson Cowan 1 0 1 1 0 0 0 0 0 0 0 0 1.00
3 Slater Farthing 28 0 1 1 0 0 0 0 0 0 0 0 0.04
22 Hayden Kaczorowski 23 1 3 4 0 1 0 0 7 14 1 0 0.17
2 Aiden Miller 34 1 4 5 0 0 0 0 31 62 0 0 0.15
10 Brandon Burak 36 1 4 5 1 1 0 1 0 0 0 0 0.14
12 Kael Brown 34 2 4 6 0 0 0 0 3 6 0 0 0.18
5 Ian Buors 36 4 4 8 1 1 0 0 1 2 0 0 0.22
11 Nicholas Leclair 36 3 5 8 0 1 0 0 23 50 0 0 0.22
19 Kalder AP- Mcpherson 30 2 6 8 0 0 0 0 3 6 0 0 0.27
14 Carter Boughton 36 3 7 10 0 2 0 0 20 40 0 0 0.28
9 Brayden Bear 34 1 11 12 0 2 0 0 15 32 0 1 0.35
7 Ty Woods 36 7 7 14 1 3 2 0 10 20 2 1 0.39
15 Adam Vigfusson 35 7 9 16 2 2 0 0 2 4 0 1 0.46
17 Darian Sinclair 33 11 10 21 3 5 0 0 26 54 1 0 0.64
18 Reid Byle 33 13 20 33 3 7 1 2 4 8 2 1 1.00
13 Rylan Slatcher 35 16 28 44 1 8 1 1 12 24 2 2 1.26
4 Hayden Wheddon 35 42 32 74 11 4 3 2 13 26 1 7 2.11

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Dylan Leclair 36 1002:12 5 12 0 0 633 558 75 4.49 .882 2
30 Dawson Cowan 36 1159:37 4 15 0 0 788 713 75 3.88 .905 1