skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
1 Sawyer Abraham 4 0 1 1 0 0 6
15 Chase Bueckert 28 0 1 1 0 0 4
5 Jeremiah Warkentine 24 0 5 5 0 0 16
17 Keagan Lanouette 28 3 2 5 0 0 16
4 Adam Little 29 3 3 6 1 0 10
8 Troy Boughton 25 1 5 6 1 0 14
16 Charlie Mlodzinski 29 1 5 6 1 0 4
22 Hayden Bodnar 29 2 4 6 1 0 34
13 Steele Jowett 29 2 8 10 2 0 50
14 Carlos Penner 30 2 9 11 1 1 58
9 Avery Laliberte 30 3 10 13 1 1 8
6 Gage Ferguson 30 8 6 14 2 0 10
7 Lucas Jolicoeur 27 7 9 16 2 0 28
10 Calem Normandeau 30 7 10 17 1 0 14
19 Easton Gaffray 26 12 5 17 0 2 59
11 Jadeys Dancyt 29 9 9 18 6 0 8
20 Cash Clarkson 27 10 9 19 3 0 63
21 Mario Gagnon 30 13 9 22 1 1 12

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Sawyer Abraham 30 974:10 0 17 0 0 594 481 113 6.96 .810 0
30 Ethan Simcoe 26 829:25 3 10 0 0 597 523 74 5.35 .876 0

Player Stats