skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
1 Dimitri Fortin 4 0 1 1 0 0 4
12 Matthew Sawchyn 28 1 2 3 0 0 6
10 Dylan Jaquet 29 1 5 6 0 0 4
9 Lukas Mager 27 5 4 9 2 1 6
15 Baron Baker 29 2 10 12 1 0 10
21 Kobey Edwards 28 5 8 13 1 1 51
18 Kaeden Woloshen 29 9 7 16 2 0 14
19 Peyton Allard 28 12 4 16 1 0 18
6 Nathan Brown 28 6 12 18 2 0 24
3 Carter Willson 29 5 15 20 1 0 2
16 Luke Wagner 29 9 12 21 4 0 22
11 Jaxson Fillion 29 11 11 22 2 1 12
5 Owen Warnick 29 12 11 23 3 0 2
14 Landen Sitarz 29 13 10 23 3 3 20
17 Cole Cairns 23 12 14 26 1 1 18
7 Tyler Bernier 29 13 20 33 0 0 32
8 Jonas Woo 29 14 23 37 3 3 30
4 Hayden Moore 29 26 20 46 3 1 34

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Dimitri Fortin 29 855:06 11 1 2 0 412 379 33 2.32 .920 1
35 Austin Kork 29 910:00 12 1 2 0 376 343 33 2.18 .912 1

Player Stats